CAMs Lab Data - 06/24/24 | Lab Report | 7/23/2024 11:55:12 AM | click to view |
CAMs Lab Data - 06/18/24 | Lab Report | 7/23/2024 11:54:33 AM | click to view |
CAMs Lab Data - 06/12/24 | Lab Report | 7/23/2024 11:53:48 AM | click to view |
CAMs Lab Data - 06/06/24 | Lab Report | 7/23/2024 11:53:05 AM | click to view |
CAMs Lab Data - 05/31/24 | Lab Report | 7/23/2024 11:52:19 AM | click to view |
CAMs Lab Data - 05/25/24 | Lab Report | 7/23/2024 11:51:36 AM | click to view |
Excess Emissions Monitoring Report 2024 Q1 | Emissions Report | 6/18/2024 6:58:45 AM | click to view |
Excess Emissions Monitoring Report 2023 Q4 | Emissions Report | 6/18/2024 6:57:14 AM | click to view |
Excess Emissions Monitoring Report 2023 Q3 | Emissions Report | 6/18/2024 6:55:56 AM | click to view |
CAMs Lab Data - 05/19/24 | Lab Report | 6/12/2024 1:22:47 PM | click to view |
CAMs Lab Data - 05/13/24 | Lab Report | 6/12/2024 1:22:01 PM | click to view |
CAMs Lab Data - 05/07/24 | Lab Report | 6/12/2024 1:21:08 PM | click to view |
CAMs Lab Data - 05/01/24 | Lab Report | 6/12/2024 1:20:27 PM | click to view |
CAMs Lab Data - 04/25/24 | Lab Report | 6/12/2024 1:19:44 PM | click to view |
CAMs Lab Data - 04/19/24 | Lab Report | 6/12/2024 1:18:59 PM | click to view |
CAMs Lab Data - 04/13/24 | Lab Report | 6/12/2024 1:18:12 PM | click to view |
CAMs Lab Data - 04/07/24 | Lab Report | 6/12/2024 1:17:19 PM | click to view |
CAMs Lab Data - 04/01/24 | Lab Report | 6/12/2024 1:15:59 PM | click to view |
CAMs Lab Data - 03/26/24 | Lab Report | 5/3/2024 8:41:12 AM | click to view |
CAMs Lab Data - 03/20/24 | Lab Report | 5/3/2024 8:40:38 AM | click to view |
CAMs Lab Data - 03/14/24 | Lab Report | 5/3/2024 8:39:52 AM | click to view |
CAMs Lab Data - 03/08/24 | Lab Report | 5/3/2024 8:39:19 AM | click to view |
CAMs Lab Data - 03/02/24 | Lab Report | 5/3/2024 8:38:40 AM | click to view |
CAMs Lab Data - 02/25/24 | Lab Report | 5/3/2024 8:38:02 AM | click to view |
CAMs Lab Data - 02/19/24 | Lab Report | 5/3/2024 8:37:12 AM | click to view |
CAMs Lab Data - 02/13/24 | Lab Report | 5/3/2024 8:36:29 AM | click to view |
CAMs Lab Data - 02/07/24 | Lab Report | 3/5/2024 12:09:15 PM | click to view |
CAMs Lab Data - 02/01/24 | Lab Report | 3/5/2024 11:59:41 AM | click to view |
CAMs Lab Data - 01/26/24 | Lab Report | 3/5/2024 11:50:40 AM | click to view |
CAMs Lab Data - 01/20/24 | Lab Report | 3/5/2024 11:36:59 AM | click to view |
CAMs Lab Data - 01/14/24 | Lab Report | 3/5/2024 11:24:10 AM | click to view |
CAMs Lab Data - 01/08/24 | Lab Report | 3/5/2024 11:08:50 AM | click to view |
CAMs Lab Data - 01/02/24 | Lab Report | 3/5/2024 11:00:16 AM | click to view |
CAMs Lab Data - 12/27/23 | Lab Report | 3/5/2024 10:48:25 AM | click to view |
CAMs Lab Data - 12/21/23 | Lab Report | 1/18/2024 12:46:19 PM | click to view |
CAMs Lab Data - 12/15/23 | Lab Report | 1/18/2024 12:39:46 PM | click to view |
CAMs Lab Data - 12/09/23 | Lab Report | 1/18/2024 12:19:20 PM | click to view |
CAMs Lab Data - 12/03/23 | Lab Report | 1/18/2024 12:14:32 PM | click to view |
CAMs Lab Data - 11/27/23 | Lab Report | 1/18/2024 11:47:44 AM | click to view |
CAMs Lab Data - 11/21/23 | Lab Report | 1/18/2024 10:39:22 AM | click to view |
CAMs Lab Data - 11/15/23 | Lab Report | 1/18/2024 9:43:01 AM | click to view |
CAMs Lab Data - 11/09/23 | Lab Report | 1/18/2024 9:09:19 AM | click to view |
CAMs Lab Data - 11/03/23 | Lab Report | 1/18/2024 8:54:41 AM | click to view |
CAMs Lab Data - 10/28/23 | Lab Report | 11/15/2023 10:30:44 AM | click to view |
CAMs Lab Data - 10/22/23 | Lab Report | 11/14/2023 9:08:42 AM | click to view |
CAMs Lab Data - 10/16/23 | Lab Report | 11/14/2023 9:04:41 AM | click to view |
CAMs Lab Data - 10/10/23 | Lab Report | 11/14/2023 9:03:41 AM | click to view |
CAMs Lab Data - 10/04/23 | Lab Report | 11/14/2023 9:02:16 AM | click to view |
CAMs Lab Data - 09/28/23 | Lab Report | 11/14/2023 9:00:33 AM | click to view |
CAMs Lab Data - 09/22/23 | Lab Report | 11/14/2023 8:59:42 AM | click to view |
CAMs Lab Data - 09/16/23 | Lab Report | 10/4/2023 11:25:56 AM | click to view |
CAMs Lab Data - 09/10/23 | Lab Report | 10/4/2023 11:25:30 AM | click to view |
CAMs Lab Data - 09/04/23 | Lab Report | 10/4/2023 11:24:55 AM | click to view |
CAMs Lab Data - 08/29/23 | Lab Report | 10/4/2023 11:24:16 AM | click to view |
CAMs Lab Data - 08/23/23 | Lab Report | 10/4/2023 11:23:38 AM | click to view |
CAMs Lab Data - 08/17/23 | Lab Report | 10/4/2023 11:22:53 AM | click to view |
CAMs Lab Data - 08/11/23 | Lab Report | 10/4/2023 11:22:21 AM | click to view |
CAMs Lab Data - 08/05/23 | Lab Report | 10/4/2023 11:21:37 AM | click to view |
CAMs Lab Data - 07/30/23 | Lab Report | 10/4/2023 11:20:42 AM | click to view |
CAMs Lab Data - 07/24/23 | Lab Report | 8/24/2023 12:43:06 PM | click to view |
CAMs Lab Data - 07/18/23 | Lab Report | 8/24/2023 12:42:28 PM | click to view |
CAMs Lab Data - 07/12/23 | Lab Report | 8/24/2023 12:41:47 PM | click to view |
CAMs Lab Data - 07/06/23 | Lab Report | 8/24/2023 12:41:03 PM | click to view |
CAMs Lab Data - 06/30/23 | Lab Report | 8/24/2023 12:40:16 PM | click to view |
Excess Emissions Monitoring Report 2023 Q2 | Emissions Report | 8/2/2023 12:07:46 PM | click to view |
Excess Emissions Monitoring Report 2023 Q1 | Emissions Report | 8/2/2023 12:06:40 PM | click to view |
Excess Emissions Monitoring Report 2022 Q4 | Emissions Report | 8/2/2023 12:05:33 PM | click to view |
Excess Emissions Monitoring Report 2022 Q3 | Emissions Report | 8/2/2023 12:04:14 PM | click to view |
CAMs Lab Data - 06/24/23 | Lab Report | 7/17/2023 8:55:33 AM | click to view |
CAMs Lab Data - 06/18/23 | Lab Report | 7/17/2023 8:54:49 AM | click to view |
CAMs Lab Data - 06/12/23 | Lab Report | 7/17/2023 8:54:02 AM | click to view |
CAMs Lab Data - 06/06/23 | Lab Report | 7/17/2023 8:51:25 AM | click to view |
CAMs Lab Data - 05/31/23 | Lab Report | 7/17/2023 8:50:16 AM | click to view |
CAMs Lab Data - 05/25/23 | Lab Report | 7/17/2023 8:49:19 AM | click to view |
CAMs Lab Data - 05/19/23 | Lab Report | 7/17/2023 8:48:28 AM | click to view |
CAMs Lab Data - 05/13/23 | Lab Report | 6/7/2023 11:09:01 AM | click to view |
CAMs Lab Data - 05/07/23 | Lab Report | 6/7/2023 11:08:18 AM | click to view |
CAMs Lab Data - 05/01/23 | Lab Report | 5/19/2023 11:43:28 AM | click to view |
CAMs Lab Data - 04/25/23 | Lab Report | 5/19/2023 11:42:07 AM | click to view |
CAMs Lab Data - 04/19/23 | Lab Report | 5/11/2023 1:29:42 PM | click to view |
CAMs Lab Data - 04/13/23 | Lab Report | 5/11/2023 1:28:19 PM | click to view |
CAMs Lab Data - 04/07/23 | Lab Report | 5/11/2023 1:26:12 PM | click to view |
CAMs Lab Data - 04/01/23 | Lab Report | 5/11/2023 1:23:36 PM | click to view |
CAMs Lab Data - 03/14/23 | Lab Report | 5/11/2023 8:10:35 AM | click to view |
CAMs Lab Data - 03/08/23 | Lab Report | 5/11/2023 8:07:58 AM | click to view |
CAMs Lab Data - 03/02/23 | Lab Report | 5/11/2023 8:05:28 AM | click to view |
CAMs Lab Data - 02/24/23 | Lab Report | 5/11/2023 8:03:46 AM | click to view |
CAMs Lab Data - 02/18/23 | Lab Report | 5/11/2023 8:02:01 AM | click to view |
CAMs Lab Data - 02/12/23 | Lab Report | 5/11/2023 8:00:10 AM | click to view |
CAMs Lab Data - 02/06/23 | Lab Report | 5/11/2023 7:57:42 AM | click to view |
CAMs Lab Data - 01/31/23 | Lab Report | 5/11/2023 7:55:56 AM | click to view |
CAMs Lab Data - 01/25/23 | Lab Report | 3/15/2023 9:20:28 AM | click to view |
CAMs Lab Data - 01/19/23 | Lab Report | 3/15/2023 9:18:17 AM | click to view |
CAMs Lab Data - 01/13/23 | Lab Report | 3/15/2023 9:15:32 AM | click to view |
CAMs Lab Data - 01/07/23 | Lab Report | 2/17/2023 12:35:56 PM | click to view |
CAMs Lab Data - 01/01/23 | Lab Report | 2/17/2023 12:34:04 PM | click to view |
CAMs Lab Data - 12/26/22 | Lab Report | 2/17/2023 12:31:49 PM | click to view |
CAMs Lab Data - 12/20/22 | Lab Report | 1/27/2023 10:31:12 AM | click to view |
CAMs Lab Data - 12/14/22 | Lab Report | 1/27/2023 10:29:26 AM | click to view |
CAMs Lab Data - 12/02/22 | Lab Report | 1/27/2023 10:23:10 AM | click to view |
CAMs Lab Data - 11/26/22 | Lab Report | 1/27/2023 10:21:00 AM | click to view |
CAMs Lab Data - 11/20/22 | Lab Report | 1/27/2023 10:18:11 AM | click to view |
CAMs Lab Data - 11/14/22 | Lab Report | 1/27/2023 10:16:15 AM | click to view |
CAMs Lab Data - 11/02/22 | Lab Report | 1/27/2023 10:13:29 AM | click to view |
CAMS Lab Data - 10-21-22 | Lab Report | 11/17/2022 6:12:10 AM | click to view |
CAMS Lab Data - 10-15-22 | Lab Report | 11/17/2022 6:10:27 AM | click to view |
CAMS Lab Data - 10/9/22 | Lab Report | 11/9/2022 6:12:41 AM | click to view |
CAMS Lab Data - 10-03-22 | Lab Report | 10/28/2022 5:06:53 AM | click to view |
CAMS Lab Data - 09-27-22 | Lab Report | 10/18/2022 11:39:38 AM | click to view |
CAMS Lab Data - 09-21-22 | Lab Report | 10/5/2022 5:12:54 AM | click to view |
CAMS Lab Data - 09-15-22 | Lab Report | 10/5/2022 5:11:24 AM | click to view |
CAMS Lab Data - 09-09-22 | Lab Report | 10/4/2022 5:40:59 AM | click to view |
CAMS Lab Data - 09-03-22 | Lab Report | 9/28/2022 5:02:09 AM | click to view |
CAMS Lab Data - 08-28-22 | Lab Report | 9/16/2022 5:07:10 AM | click to view |
CAMS Lab Data - 08-22-22 | Lab Report | 9/14/2022 5:23:27 AM | click to view |
CAMS Lab Data - 08-16-22 | Lab Report | 9/14/2022 5:21:45 AM | click to view |
CAMS Lab Data - 08-10-22 | Lab Report | 9/6/2022 5:29:52 AM | click to view |
CAMS Lab Data - 08-04-22 | Lab Report | 8/30/2022 5:26:27 AM | click to view |
Excess Emissions Monitoring Report 2022 Q2 | Excess Emissions Monitoring Report 2022 Q2 | 8/15/2022 11:36:11 AM | click to view |
CAMS Lab Data - 07-29-22 | Lab Report | 8/15/2022 11:32:47 AM | click to view |
CAMS Lab Data - 07-23-22 | Lab Report | 8/15/2022 11:30:43 AM | click to view |
CAMS Lab Data - 07-17-22 | Lab Report | 8/15/2022 11:28:50 AM | click to view |
CAMS Lab Data - 07-11-22 | Lab Report | 8/15/2022 11:26:56 AM | click to view |
CAMS Lab Data - 07-05-22 | Lab Report | 8/4/2022 5:38:02 AM | click to view |
CAMS Lab Data - 06-29-22 | Lab Report | 7/18/2022 11:04:38 AM | click to view |
CAMS Lab Data - 06-23-22 | Lab Report | 7/11/2022 7:49:13 AM | click to view |
CAMS Lab Data - 06-17-22 | Lab Report | 7/11/2022 7:47:10 AM | click to view |
CAMS Lab Data - 06-11-22 | Lab Report | 7/11/2022 7:44:43 AM | click to view |
CAMS Lab Data - 06-05-22 | Lab Report | 7/1/2022 8:28:47 AM | click to view |
CAMS Lab Data - 05-30-22 | Lab Report | 6/24/2022 6:55:50 AM | click to view |
CAMS Lab Data - 05-24-22 | Lab Report | 6/24/2022 6:53:36 AM | click to view |
CAMS Lab Data - 05-18-22 | Lab Report | 6/14/2022 6:43:23 AM | click to view |
Excess Emissions Monitoring Report 2022 Q1 | Monitoring Report | 6/6/2022 7:39:48 AM | click to view |
CAMS Lab Data - 05-12-22 | Lab Report | 6/3/2022 7:17:36 AM | click to view |
CAMS Lab Data - 05-06-22 | Lab Report | 6/3/2022 7:15:05 AM | click to view |
CAMS Lab Data - 04-30-22 | Lab Report | 5/19/2022 7:46:51 AM | click to view |
CAMS Lab Data - 04-24-22 | Lab Report | 5/19/2022 7:43:52 AM | click to view |
CAMS Lab Data - 04-18-22 | Lab Report | 5/19/2022 7:41:11 AM | click to view |
CAMS Lab Data - 04-12-22 | Lab Report | 5/19/2022 7:38:17 AM | click to view |
CAMS Lab Data - 04-06-22 | Lab Report | 5/19/2022 7:35:56 AM | click to view |
CAMS Lab Data - 3-31-22 | Lab Report | 5/10/2022 7:46:27 AM | click to view |
CAMS Lab Data - 03-25-22 | Lab Report | 5/10/2022 7:43:46 AM | click to view |
CAMS Lab Data - 03-19-22 | Lab Report | 5/10/2022 7:41:44 AM | click to view |
CAMS Lab Data - 03-13-22 | Lab Report | 4/18/2022 7:32:47 AM | click to view |
CAMS Lab Data - 03-07-22 | Lab Report | 4/5/2022 12:27:52 PM | click to view |
CAMS Lab Data - 03-01-22 | Lab Report | 4/5/2022 12:25:49 PM | click to view |
CAMS Lab Data - 02-23-22 | Lab Report | 3/28/2022 10:31:20 AM | click to view |
CAMS Lab Data - 02-17-22 | Lab Report | 3/28/2022 10:29:15 AM | click to view |
CAMS Lab Data - 02-11-22 | Lab Report | 3/18/2022 8:11:34 AM | click to view |
CAMS Lab Data - 02-05-22 | Lab Report | 2/24/2022 7:24:41 AM | click to view |
CAMS Lab Data - 01-30-22 | Lab Report | 2/21/2022 8:45:21 AM | click to view |
CAMS Lab Data - 01-24-22 | Lab Report | 2/21/2022 8:42:59 AM | click to view |
Excess Emissions Monitoring Report 2021 Q4 | Monitoring Report | 2/18/2022 2:19:30 PM | click to view |
Excess EMissions Monitoring Report 2021 Q3 | Monitoring Report | 2/18/2022 2:18:17 PM | click to view |
Excess Emissions Monitoring Report 2021 Q2 | Monitoring Report | 2/18/2022 2:17:03 PM | click to view |
CAMS Lab Data - 01-18-22 | Lab Report | 2/4/2022 8:13:16 AM | click to view |
CAMS Lab Data - 01-12-22 | Lab Report | 2/4/2022 7:30:57 AM | click to view |
CAMS Lab Data - 01-06-22 | Lab Report | 2/4/2022 7:29:02 AM | click to view |
CAMS Lab Data - 12-31-21 | Lab Report | 2/4/2022 7:26:50 AM | click to view |
CAMS Lab Data - 12-25-21 | Lab Report | 2/4/2022 7:24:38 AM | click to view |
CAMS Lab Data - 12-19-21 | Lab Report | 1/14/2022 8:31:47 AM | click to view |
CAMS Lab Data - 12-13-21 | Lab Report | 1/14/2022 8:29:38 AM | click to view |
CAMS Lab DAta - 12-07-21 | Lab Report | 1/14/2022 8:27:26 AM | click to view |
CAMS Lab Data - 12-01-21 | Lab Report | 1/14/2022 8:24:45 AM | click to view |
CAMS Lab Data - 11-25-21 | Lab Report | 12/16/2021 8:08:59 AM | click to view |
CAMS Lab Data - 11-19-21 | Lab Report | 12/16/2021 8:06:38 AM | click to view |
CAMS Lab Data - 11/13/21 | Lab Report | 12/15/2021 7:27:00 AM | click to view |
CAMS Lab Data - 11/07/21 | Lab Report | 12/6/2021 10:15:39 AM | click to view |
CAMS Lab Data - 11/01/21 | Lab Report | 12/6/2021 10:13:45 AM | click to view |
CAMS Lab Data - 10/26/21 | Lab Report | 12/6/2021 10:11:50 AM | click to view |
CAMS Lab Data - 10/20/21 | Lab Report | 12/6/2021 10:09:52 AM | click to view |
CAMS Lab Data - 10/14/21 | Lab Report | 12/6/2021 10:07:58 AM | click to view |
CAMS Lab Data - 10-08-21 | Lab Report | 12/6/2021 10:05:22 AM | click to view |
CAMS Lab Data - 10/02/21 | Lab Report | 12/6/2021 10:03:13 AM | click to view |
CAMS Lab Data - 09-26-21 | Lab Report | 12/6/2021 10:01:04 AM | click to view |
CAMS Lab Data - 09-20-21 | Lab Report | 12/6/2021 9:57:53 AM | click to view |
CAMS Lab Data - 09-14-21 | Lab Report | 12/6/2021 9:55:32 AM | click to view |
CAMS Lab Data - 09-08-21 | Lab Report | 12/6/2021 9:52:47 AM | click to view |
CAMS Lab Data - 09-02-21 | Lab Report | 12/6/2021 9:48:25 AM | click to view |
CAMs Lab Data - 08/25/21 | Lab Report | 9/21/2021 2:38:10 PM | click to view |
CAMs Lab Data - 08/19/21 | Lab Report | 9/21/2021 2:36:54 PM | click to view |
CAMs Lab Data - 08/13/21 | Lab Report | 9/20/2021 11:31:52 AM | click to view |
CAMs Lab Data - 08/07/21 | Lab Report | 9/20/2021 11:21:57 AM | click to view |
CAMs Lab Data - 08/01/21 | Lab Report | 9/20/2021 11:16:17 AM | click to view |
CAMs Lab Data - 07/26/21 | Lab Report | 9/20/2021 11:12:40 AM | click to view |
CAMs Lab Data - 07/20/21 | Lab Report | 9/16/2021 1:34:52 PM | click to view |
CAMs Lab Data - 07/14/21 | Lab Report | 9/16/2021 1:30:39 PM | click to view |
CAMs Lab Data - 07/08/21 | Lab Report | 9/16/2021 1:28:55 PM | click to view |
CAMs Lab Data - 07-02-21 | Lab Report | 8/2/2021 9:28:36 AM | click to view |
CAMs Lab Data - 06/26/21 | Lab Report | 7/22/2021 10:13:15 AM | click to view |
CAMs Lab Data - 06/20/21 | Lab Report | 7/22/2021 10:04:53 AM | click to view |
CAMs Lab Data - 06/14/21 | Lab Report | 7/22/2021 10:02:48 AM | click to view |
CAMs Lab Data - 06/08/21 | Lab Report | 6/30/2021 7:27:46 AM | click to view |
CAMs Lab Data - 06/02/21 | Lab Report | 6/30/2021 7:15:28 AM | click to view |
CAMs Lab Data - 05/27/21 | Lab Report | 6/30/2021 7:13:12 AM | click to view |
CAMs Lab Data - 05/21/21 | Lab Report | 6/30/2021 7:11:00 AM | click to view |
Excess Emissions Monitoring Report 2021 Q1 | Emissions Report | 6/14/2021 9:19:26 AM | click to view |
Excess Emissions Monitoring Report 2020 Q4 | Emissions Report | 6/14/2021 9:18:45 AM | click to view |
Excess Emissions Monitoring Report 2020 Q3 | Emissions Report | 6/14/2021 9:17:56 AM | click to view |
CAMs Lab Data - 05/15/21 | Lab Report | 6/14/2021 8:14:59 AM | click to view |
CAMs Lab Data - 05/09/21 | Lab Report | 6/14/2021 8:13:25 AM | click to view |
CAMs Lab Data - 05/03/21 | Lab Report | 6/14/2021 8:11:58 AM | click to view |
CAMs Lab Data - 04/27/21 | Lab Report | 6/14/2021 8:07:45 AM | click to view |
CAMs Lab Data - 04/21/21 | Lab Report | 6/14/2021 8:05:53 AM | click to view |
CAMs Lab Data - 04/15/21 | Lab Report | 6/14/2021 8:03:46 AM | click to view |
CAMs Lab Data - 04/09/21 | Lab Report | 6/14/2021 7:51:41 AM | click to view |
CAMs Lab Data - 04/03/21 | Lab Report | 6/14/2021 7:49:40 AM | click to view |
CAMs Lab Data - 03/28/21 | Lab Report | 6/14/2021 7:47:09 AM | click to view |
CAMs Lab Data - 03/22/21 | Lab Report | 4/15/2021 1:07:07 PM | click to view |
CAMs Lab Data - 03/16/21 | Lab Report | 4/15/2021 1:02:31 PM | click to view |
CAMs Lab Data - 03/10/21 | Lab Report | 4/15/2021 12:57:47 PM | click to view |
CAMs Lab Data - 03/04/21 | Lab Report | 4/15/2021 12:56:05 PM | click to view |
CAMs Lab Data - 02/26/21 | Lab Report | 4/15/2021 12:51:08 PM | click to view |
CAMs Lab Data - 02/20/21 | Lab Report | 4/15/2021 12:26:01 PM | click to view |
CAMs Lab Data - 02/14/21 | Lab Report | 3/18/2021 9:51:06 AM | click to view |
CAMs Lab Data - 02/08/21 | Lab Report | 3/16/2021 10:44:08 AM | click to view |
CAMs Lab Data - 02/02/21 | Lab Report | 3/16/2021 10:40:04 AM | click to view |
CAMs Lab Data - 01/27/21 | Lab Report | 3/16/2021 10:38:26 AM | click to view |
CAMs Lab Data - 01/21/21 | Lab Report | 3/16/2021 10:35:07 AM | click to view |
CAMs Lab Data - 01/15/21 | Lab Report | 3/16/2021 10:24:15 AM | click to view |
CAMs Lab Data - 01/09/21 | Lab Report | 2/2/2021 11:40:08 AM | click to view |
CAMs Lab Data - 01/03/21 | Lab Report | 2/2/2021 11:36:49 AM | click to view |
CAMs Lab Data - 12/28/20 | Lab Report | 2/2/2021 11:31:55 AM | click to view |
CAMs Lab Data - 12/22/20 | Lab Report | 2/2/2021 11:28:02 AM | click to view |
CAMs Lab Data - 12/16/20 | Lab Report | 2/2/2021 11:24:58 AM | click to view |
CAMs Lab Data - 12/10/20 | Lab Report | 2/2/2021 11:22:01 AM | click to view |
CAMs Lab Data - 12/04/20 | Lab Report | 1/28/2021 2:11:41 PM | click to view |
CAMs Lab Data - 11/28/20 | Lab Report | 1/28/2021 2:08:23 PM | click to view |
CAMs Lab Data - 11/22/20 | Lab Report | 1/28/2021 10:18:59 AM | click to view |
CAMs Lab Data - 11/16/20 | Lab Report | 1/28/2021 10:16:53 AM | click to view |
CAMs Lab Data - 11/10/20 | Lab Report | 1/28/2021 10:14:07 AM | click to view |
CAMs Lab Data - 11/04/20 | Lab Report | 1/28/2021 10:10:51 AM | click to view |
CAMs Lab Data - 10/29/20 | Lab Report | 12/18/2020 2:18:45 PM | click to view |
CAMs Lab Data - 10/23/20 | Lab Report | 12/18/2020 2:17:21 PM | click to view |
CAMs Lab Data - 10/17/20 | Lab Report | 12/18/2020 2:14:13 PM | click to view |
CAMs Lab Data - 10/11/20 | Lab Report | 12/18/2020 2:12:03 PM | click to view |
CAMs Lab Data - 10/05/20 | Lab Report | 12/18/2020 2:10:24 PM | click to view |
CAMs Lab Data - 09/29/20 | Lab Report | 12/18/2020 1:04:50 PM | click to view |
CAMs Lab Data - 09/23/20 | Lab Report | 12/18/2020 12:56:37 PM | click to view |
CAMs Lab Data - 09/17/20 | Lab Report | 12/18/2020 12:45:47 PM | click to view |
CAMs Lab Data - 09/11/20 | Lab Report | 12/18/2020 12:43:43 PM | click to view |
CAMs Lab Data - 09/05/20 | Lab Report | 12/18/2020 12:41:50 PM | click to view |
CAMs Lab Data - 08/30/20 | Lab Report | 12/18/2020 9:39:15 AM | click to view |
CAMs Lab Data - 08/24/20 | Lab Report | 12/18/2020 9:32:38 AM | click to view |
CAMs Lab Data - 08/24/20 - Full Document | Lab Report w/QA/QC | 12/18/2020 9:31:38 AM | click to view |
CAMs Lab Data - 08/18/20 | Lab Report | 12/18/2020 9:28:00 AM | click to view |
CAMs Lab Data - 08/12/20 | Lab Report | 12/18/2020 9:21:41 AM | click to view |
CAMs Lab Data - 08/06/20 | Lab Report | 12/18/2020 9:17:36 AM | click to view |
CAMs Lab Data - 07/31/20 | Lab Report | 8/27/2020 1:15:41 PM | click to view |
CAMs Lab Data - 07/25/20 | Lab Report | 8/27/2020 11:56:10 AM | click to view |
CAMs Lab Data - 07/19/20 | Lab Report | 8/27/2020 11:29:53 AM | click to view |
CAMs Lab Data - 07/13/20 | Lab Report | 8/27/2020 11:21:01 AM | click to view |
CAMs Lab Data - 07/07/20 | Lab Report | 8/27/2020 11:14:45 AM | click to view |
Excess Emissions Monitoring Report 2020 Q2 | Monitoring Report | 8/4/2020 8:07:54 AM | click to view |
Excess Emissions Monitoring Report 2020 Q1 | Monitoring Report | 8/4/2020 8:06:36 AM | click to view |
CAMs Lab Data - 07/01/20 | Lab Report | 7/27/2020 2:12:55 PM | click to view |
CAMs Lab Data - 06/25/20 | Lab Report | 7/27/2020 2:10:27 PM | click to view |
CAMs Lab Data - 06/19/20 | Lab Report | 7/27/2020 2:00:51 PM | click to view |
CAMs Lab Data - 06/13/20 | Lab Report | 7/27/2020 1:57:04 PM | click to view |
CAMs Lab Data - 06/07/20 | Lab Report | 7/27/2020 1:53:10 PM | click to view |
CAMs Lab Data - 06/01/20 | Lab Report | 6/22/2020 2:21:39 PM | click to view |
CAMs Lab Data - 05/26/20 | Lab Report | 6/22/2020 2:20:10 PM | click to view |
CAMs Lab Data - 05/20/20 | Lab Report | 6/22/2020 1:33:20 PM | click to view |
CAMs Lab Data - 05/14/20 | Lab Report | 6/1/2020 10:21:29 AM | click to view |
CAMs Lab Data - 05/08/20 | Lab Report | 6/1/2020 9:55:47 AM | click to view |
CAMs Lab Data - 05/02/20 | Lab Report | 6/1/2020 9:04:20 AM | click to view |
CAMs Lab Data - 04/26/20 | Lab Report | 5/20/2020 11:48:39 AM | click to view |
CAMs Lab Data - 04/20/20 | Lab Report | 5/20/2020 10:13:27 AM | click to view |
CAMs Lab Data - 04/14/20 | Lab Report | 5/20/2020 9:21:44 AM | click to view |
CAMs Lab Data - 04/08/20 | Lab Report | 4/27/2020 2:01:54 PM | click to view |
CAMs Lab Data - 04/02/20 | Lab Report | 4/27/2020 1:49:38 PM | click to view |
CAMs Lab Data - 03/27/20 | Lab Report | 4/23/2020 2:28:59 PM | click to view |
CAMs Lab Data - 03/21/20 | Lab Report | 4/23/2020 12:31:05 PM | click to view |
CAMs Lab Data - 03/15/20 | Lab Report | 4/23/2020 9:02:28 AM | click to view |
CAMs Lab Data - 03/09/20 | Lab Report | 4/23/2020 8:59:14 AM | click to view |
CAMs Lab Data - 03/03/20 | Lab Report | 4/9/2020 1:15:02 PM | click to view |
CAMs Lab Data - 02/26/20 | Lab Report | 4/9/2020 12:32:25 PM | click to view |
CAMs Lab Data - 02/20/20 | Lab Report | 4/9/2020 12:22:56 PM | click to view |
CAMs Lab Data - 02/14/20 | Lab Report | 3/30/2020 1:49:12 PM | click to view |
CAMs Lab Data - 02/08/20 | Lab Report | 3/30/2020 1:40:34 PM | click to view |
CAMs Lab Data - 02/02/20 | Lab Report | 3/30/2020 12:23:27 PM | click to view |
CAMs Lab Report - 01/27/20 | Lab Report | 2/12/2020 2:57:14 PM | click to view |
CAMs Lab Data - 01/21/20 | Lab Report | 2/12/2020 2:54:20 PM | click to view |
Excess Emissions & Monitoring Report 2019 Q4 | Emissions Report | 2/7/2020 2:03:42 PM | click to view |
Excess Emissions & Monitoring Report 2019 Q3 | Emissions Report | 2/7/2020 2:02:42 PM | click to view |
Excess Emissions & Monitoring Report 2019 Q2 | Emissions Report | 2/7/2020 2:01:54 PM | click to view |
Excess Emissions & Monitoring Report 2019 Q1 | Emissions Report | 2/7/2020 2:00:36 PM | click to view |
Excess Emissions & Monitoring Report 2018 Q4 | Emissions Report | 2/7/2020 1:59:11 PM | click to view |
CAMs Lab Data - 01/15/20 | Lab Report | 2/7/2020 1:40:47 PM | click to view |
CAMs Lab Data - 01/09/20 | Lab Report | 2/3/2020 3:30:15 PM | click to view |
CAMs Lab Data - 01/03/20 | Lab Report | 2/3/2020 3:27:22 PM | click to view |
CAMs Lab Data - 12/28/19 | Lab Report | 2/3/2020 3:13:40 PM | click to view |
CAMs Lab Data - 12/22/19 | Lab Report | 2/3/2020 2:35:24 PM | click to view |
CAMs Lab Data - 12/16/19 | Lab Report | 2/3/2020 1:55:18 PM | click to view |
CAMs Lab Data - 12/10/19 | Lab Report | 2/3/2020 1:45:20 PM | click to view |
CAMs Lab Data - 12/04/19 | Lab Report | 2/3/2020 1:15:11 PM | click to view |
CAMs Lab Data - 11/28/19 | Lab Report | 1/30/2020 3:20:39 PM | click to view |
CAMs Lab Data - 11/22/19 | Lab Report | 1/30/2020 3:15:06 PM | click to view |
CAMs Lab Data - 11/16/19 | Lab Report | 1/7/2020 11:42:08 AM | click to view |
CAMs Lab Data - 11/10/19 | Lab Report | 1/7/2020 11:39:21 AM | click to view |
