9/28/2025 12:00:00 AM | 37 | 6.0 | 0.006 | 0.000 | 0 | - |
9/28/2025 1:00:00 AM | 45 | 4.5 | 0.006 | 0.000 | 0 | - |
9/28/2025 2:00:00 AM | 46 | 3.9 | 0.005 | 0.000 | 0 | - |
9/28/2025 3:00:00 AM | 42 | 2.9 | 0.003 | 0.000 | 0 | - |
9/28/2025 4:00:00 AM | 31 | 4.1 | 0.002 | 0.000 | 0 | - |
9/28/2025 5:00:00 AM | 38 | 4.4 | 0.002 | 0.000 | 0 | - |
9/28/2025 6:00:00 AM | 43 | 5.3 | 0.003 | 0.000 | 0 | - |
9/28/2025 7:00:00 AM | 41 | 5.6 | 0.002 | 0.000 | 0 | - |
9/28/2025 8:00:00 AM | 43 | 5.4 | 0.003 | 0.000 | 0 | - |
9/28/2025 9:00:00 AM | 55 | 6.3 | 0.004 | 0.000 | 0 | - |
9/28/2025 10:00:00 AM | 57 | 5.7 | 0.005 | 0.000 | 0 | - |
9/28/2025 11:00:00 AM | 65 | 7.4 | 0.006 | 0.000 | 0 | - |
9/28/2025 12:00:00 PM | 59 | 7.2 | 0.005 | 0.000 | 0 | - |
9/28/2025 1:00:00 PM | 53 | 7.8 | 0.004 | 0.000 | 0 | - |
9/28/2025 2:00:00 PM | 75 | 7.8 | 0.004 | 0.000 | 0 | - |
9/28/2025 3:00:00 PM | 75 | 7.6 | 0.004 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.