7/5/2025 12:00:00 AM | 278 | 2.7 | 0.011 | 0.000 | 0 | - |
7/5/2025 1:00:00 AM | 278 | 2.8 | 0.011 | 0.000 | 0 | - |
7/5/2025 2:00:00 AM | 280 | 3.6 | 0.012 | 0.000 | 0 | - |
7/5/2025 3:00:00 AM | 290 | 3.0 | 0.012 | 0.000 | 0 | - |
7/5/2025 4:00:00 AM | 307 | 2.3 | 0.012 | 0.000 | 0 | - |
7/5/2025 5:00:00 AM | 315 | 3.1 | 0.012 | 0.000 | 0 | - |
7/5/2025 6:00:00 AM | 301 | 2.5 | 0.012 | 0.000 | 0 | - |
7/5/2025 7:00:00 AM | 52 | 3.5 | 0.009 | 0.000 | 0 | - |
7/5/2025 8:00:00 AM | 44 | 5.5 | 0.008 | 0.000 | 0 | - |
7/5/2025 9:00:00 AM | 118 | 6.3 | 0.008 | 0.000 | 0 | - |
7/5/2025 10:00:00 AM | 125 | 6.6 | 0.008 | 0.000 | 0 | - |
7/5/2025 11:00:00 AM | 64 | 6.9 | 0.007 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.