Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
5/29/2023 12:00:00 AM2263.10.0030.00026-
5/29/2023 1:00:00 AM2323.40.0030.00027-
5/29/2023 2:00:00 AM2161.70.0030.00021-
5/29/2023 3:00:00 AM2381.50.0030.00024-
5/29/2023 4:00:00 AM2642.40.0030.00026-
5/29/2023 5:00:00 AM2762.30.0030.00027-
5/29/2023 6:00:00 AM2911.60.0030.00031-
5/29/2023 7:00:00 AM2982.50.0030.00025-
5/29/2023 8:00:00 AM3035.10.0030.00016-
5/29/2023 9:00:00 AM3086.70.0030.00017-
5/29/2023 10:00:00 AM2405.90.0030.00019-
5/29/2023 11:00:00 AM2676.60.0030.00021-
5/29/2023 12:00:00 PM1856.10.0030.00025-
*Daylight saving time is not reflected in these results.