| 11/13/2026 12:00:00 AM | 294 | 2.2 | 0.003 | 0.000 | 0 | - |
| 11/13/2026 1:00:00 AM | 281 | 2.2 | 0.003 | 0.000 | 0 | - |
| 11/13/2026 2:00:00 AM | 296 | 2.1 | 0.003 | 0.000 | 0 | - |
| 11/13/2026 3:00:00 AM | 76 | 2.2 | 0.003 | 0.000 | 0 | - |
| 11/13/2026 4:00:00 AM | 109 | 3.1 | 0.002 | 0.000 | 0 | - |
| 11/13/2026 5:00:00 AM | 90 | 2.5 | 0.002 | 0.000 | 0 | - |
| 11/13/2026 6:00:00 AM | 55 | 5.4 | 0.003 | 0.000 | 0 | - |
| 11/13/2026 7:00:00 AM | 66 | 5.1 | 0.000 | 0.000 | 0 | - |
| 11/13/2026 8:00:00 AM | 30 | 6.2 | 0.000 | 0.000 | 0 | - |
| 11/13/2026 9:00:00 AM | 36 | 8.0 | 0.000 | 0.000 | 0 | - |
| 11/13/2026 10:00:00 AM | 61 | 6.8 | 0.000 | 0.000 | 0 | - |
| 11/13/2026 11:00:00 AM | 113 | 5.0 | 0.000 | 0.000 | 0 | - |
| 11/13/2026 12:00:00 PM | 254 | 7.6 | 0.000 | 0.000 | 0 | - |
| 11/13/2026 1:00:00 PM | 281 | 8.7 | 0.001 | 0.000 | 0 | - |
| 11/13/2026 2:00:00 PM | 291 | 7.8 | 0.001 | 0.000 | 0 | - |
| 11/13/2026 3:00:00 PM | 309 | 9.5 | 0.002 | 0.000 | 0 | - |
| 11/13/2026 4:00:00 PM | 311 | 7.7 | 0.002 | 0.000 | 0 | - |
| 11/13/2026 5:00:00 PM | 315 | 5.1 | 0.002 | 0.000 | 0 | - |
| 11/13/2026 6:00:00 PM | 284 | 3.0 | 0.002 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.