5/29/2023 12:00:00 AM | 226 | 3.1 | 0.003 | 0.000 | 26 | - |
5/29/2023 1:00:00 AM | 232 | 3.4 | 0.003 | 0.000 | 27 | - |
5/29/2023 2:00:00 AM | 216 | 1.7 | 0.003 | 0.000 | 21 | - |
5/29/2023 3:00:00 AM | 238 | 1.5 | 0.003 | 0.000 | 24 | - |
5/29/2023 4:00:00 AM | 264 | 2.4 | 0.003 | 0.000 | 26 | - |
5/29/2023 5:00:00 AM | 276 | 2.3 | 0.003 | 0.000 | 27 | - |
5/29/2023 6:00:00 AM | 291 | 1.6 | 0.003 | 0.000 | 31 | - |
5/29/2023 7:00:00 AM | 298 | 2.5 | 0.003 | 0.000 | 25 | - |
5/29/2023 8:00:00 AM | 303 | 5.1 | 0.003 | 0.000 | 16 | - |
5/29/2023 9:00:00 AM | 308 | 6.7 | 0.003 | 0.000 | 17 | - |
5/29/2023 10:00:00 AM | 240 | 5.9 | 0.003 | 0.000 | 19 | - |
5/29/2023 11:00:00 AM | 267 | 6.6 | 0.003 | 0.000 | 21 | - |
5/29/2023 12:00:00 PM | 185 | 6.1 | 0.003 | 0.000 | 25 | - |
*Daylight saving time is not reflected in these results.