Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
12/5/2023 12:00:00 AM1773.60.0020.00076-
12/5/2023 1:00:00 AM924.00.0010.00046-
12/5/2023 2:00:00 AM553.40.0020.00028-
12/5/2023 3:00:00 AM483.20.0020.00036-
12/5/2023 4:00:00 AM344.00.0020.00021-
12/5/2023 5:00:00 AM363.70.0020.00023-
12/5/2023 6:00:00 AM353.10.0020.00023-
12/5/2023 7:00:00 AM274.60.0000.00012-
12/5/2023 8:00:00 AM4313.30.0000.00049-
12/5/2023 9:00:00 AM326.00.0000.00013-
12/5/2023 10:00:00 AM346.00.0000.00017-
12/5/2023 11:00:00 AM495.60.0000.00025-
12/5/2023 12:00:00 PM1823.60.0000.00072-
12/5/2023 1:00:00 PM2164.80.0000.00090-
12/5/2023 2:00:00 PM2937.00.0000.000116-
12/5/2023 3:00:00 PM3134.60.0000.000124-
*Daylight saving time is not reflected in these results.