| 8/3/2026 12:00:00 AM | 259 | 4.8 | 0.007 | 0.000 | 0 | - |
| 8/3/2026 1:00:00 AM | 235 | 3.3 | 0.007 | 0.000 | 0 | - |
| 8/3/2026 2:00:00 AM | 274 | 2.9 | 0.007 | 0.000 | 0 | - |
| 8/3/2026 3:00:00 AM | 298 | 1.1 | 0.007 | 0.000 | 0 | - |
| 8/3/2026 4:00:00 AM | 268 | 1.8 | 0.007 | 0.000 | 0 | - |
| 8/3/2026 5:00:00 AM | 315 | 1.5 | 0.008 | 0.000 | 0 | - |
| 8/3/2026 6:00:00 AM | 227 | 1.1 | 0.007 | 0.000 | 0 | - |
| 8/3/2026 7:00:00 AM | 101 | 1.1 | 0.005 | 0.000 | 0 | - |
| 8/3/2026 8:00:00 AM | 36 | 3.5 | 0.003 | 0.000 | 0 | - |
| 8/3/2026 9:00:00 AM | 95 | 4.7 | 0.003 | 0.000 | 0 | - |
| 8/3/2026 10:00:00 AM | 138 | 5.0 | 0.003 | 0.000 | 0 | - |
| 8/3/2026 11:00:00 AM | 221 | 7.2 | 0.004 | 0.000 | 0 | - |
| 8/3/2026 12:00:00 PM | 261 | 8.2 | 0.005 | 0.000 | 0 | - |
| 8/3/2026 1:00:00 PM | 258 | 9.3 | 0.005 | 0.000 | 0 | - |
| 8/3/2026 2:00:00 PM | 297 | 11.9 | 0.006 | 0.000 | 0 | - |
| 8/3/2026 3:00:00 PM | 318 | 10.2 | 0.006 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.