Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
7/5/2025 12:00:00 AM2782.70.0110.0000-
7/5/2025 1:00:00 AM2782.80.0110.0000-
7/5/2025 2:00:00 AM2803.60.0120.0000-
7/5/2025 3:00:00 AM2903.00.0120.0000-
7/5/2025 4:00:00 AM3072.30.0120.0000-
7/5/2025 5:00:00 AM3153.10.0120.0000-
7/5/2025 6:00:00 AM3012.50.0120.0000-
7/5/2025 7:00:00 AM523.50.0090.0000-
7/5/2025 8:00:00 AM445.50.0080.0000-
7/5/2025 9:00:00 AM1186.30.0080.0000-
7/5/2025 10:00:00 AM1256.60.0080.0000-
7/5/2025 11:00:00 AM646.90.0070.0000-
*Daylight saving time is not reflected in these results.