6/21/2025 12:00:00 AM | 218 | 4.9 | 0.012 | 0.000 | 0 | - |
6/21/2025 1:00:00 AM | 235 | 3.3 | 0.011 | 0.000 | 0 | - |
6/21/2025 2:00:00 AM | 231 | 3.9 | 0.012 | 0.000 | 0 | - |
6/21/2025 3:00:00 AM | 234 | 5.2 | 0.012 | 0.000 | 0 | - |
6/21/2025 4:00:00 AM | 241 | 4.0 | 0.012 | 0.000 | 0 | - |
6/21/2025 5:00:00 AM | 201 | 0.9 | 0.011 | 0.000 | 0 | - |
6/21/2025 6:00:00 AM | 116 | 1.4 | 0.011 | 0.000 | 0 | - |
6/21/2025 7:00:00 AM | 296 | 2.5 | 0.012 | 0.000 | 0 | - |
6/21/2025 8:00:00 AM | 290 | 5.1 | 0.012 | 0.000 | 0 | - |
6/21/2025 9:00:00 AM | 255 | 3.5 | 0.011 | 0.000 | 0 | - |
6/21/2025 10:00:00 AM | 186 | 3.5 | 0.010 | 0.000 | 0 | - |
6/21/2025 11:00:00 AM | 203 | 3.3 | 0.010 | 0.000 | 0 | - |
6/21/2025 12:00:00 PM | 112 | 4.2 | 0.009 | 0.000 | 0 | - |
6/21/2025 1:00:00 PM | 130 | 4.0 | 0.009 | 0.000 | 0 | - |
6/21/2025 2:00:00 PM | 173 | 4.8 | 0.009 | 0.000 | 0 | - |
6/21/2025 3:00:00 PM | 150 | 5.0 | 0.009 | 0.000 | 0 | - |
6/21/2025 4:00:00 PM | 203 | 5.1 | 0.010 | 0.000 | 0 | - |
6/21/2025 5:00:00 PM | 183 | 4.0 | 0.010 | 0.000 | 0 | - |
6/21/2025 6:00:00 PM | 125 | 3.9 | 0.009 | 0.000 | 0 | - |
6/21/2025 7:00:00 PM | 110 | 4.6 | 0.010 | 0.000 | 0 | - |
6/21/2025 8:00:00 PM | 97 | 4.7 | 0.010 | 0.000 | 0 | - |
6/21/2025 9:00:00 PM | 82 | 5.0 | 0.010 | 0.000 | 0 | - |
6/21/2025 10:00:00 PM | 101 | 7.1 | 0.010 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.