12/5/2023 12:00:00 AM | 177 | 3.6 | 0.002 | 0.000 | 76 | - |
12/5/2023 1:00:00 AM | 92 | 4.0 | 0.001 | 0.000 | 46 | - |
12/5/2023 2:00:00 AM | 55 | 3.4 | 0.002 | 0.000 | 28 | - |
12/5/2023 3:00:00 AM | 48 | 3.2 | 0.002 | 0.000 | 36 | - |
12/5/2023 4:00:00 AM | 34 | 4.0 | 0.002 | 0.000 | 21 | - |
12/5/2023 5:00:00 AM | 36 | 3.7 | 0.002 | 0.000 | 23 | - |
12/5/2023 6:00:00 AM | 35 | 3.1 | 0.002 | 0.000 | 23 | - |
12/5/2023 7:00:00 AM | 27 | 4.6 | 0.000 | 0.000 | 12 | - |
12/5/2023 8:00:00 AM | 43 | 13.3 | 0.000 | 0.000 | 49 | - |
12/5/2023 9:00:00 AM | 32 | 6.0 | 0.000 | 0.000 | 13 | - |
12/5/2023 10:00:00 AM | 34 | 6.0 | 0.000 | 0.000 | 17 | - |
12/5/2023 11:00:00 AM | 49 | 5.6 | 0.000 | 0.000 | 25 | - |
12/5/2023 12:00:00 PM | 182 | 3.6 | 0.000 | 0.000 | 72 | - |
12/5/2023 1:00:00 PM | 216 | 4.8 | 0.000 | 0.000 | 90 | - |
12/5/2023 2:00:00 PM | 293 | 7.0 | 0.000 | 0.000 | 116 | - |
12/5/2023 3:00:00 PM | 313 | 4.6 | 0.000 | 0.000 | 124 | - |
*Daylight saving time is not reflected in these results.