| 9/12/2026 12:00:00 AM | 224 | 4.1 | 0.003 | 0.000 | 0 | - |
| 9/12/2026 1:00:00 AM | 228 | 3.3 | 0.003 | 0.000 | 0 | - |
| 9/12/2026 2:00:00 AM | 251 | 2.9 | 0.003 | 0.000 | 0 | - |
| 9/12/2026 3:00:00 AM | 278 | 3.9 | 0.003 | 0.000 | 0 | - |
| 9/12/2026 4:00:00 AM | 260 | 2.8 | 0.004 | 0.000 | 0 | - |
| 9/12/2026 5:00:00 AM | 268 | 3.9 | 0.003 | 0.000 | 0 | - |
| 9/12/2026 6:00:00 AM | 216 | 1.3 | 0.003 | 0.000 | 0 | - |
| 9/12/2026 7:00:00 AM | 259 | 1.6 | 0.005 | 0.000 | 0 | - |
| 9/12/2026 8:00:00 AM | 249 | 2.5 | 0.005 | 0.000 | 0 | - |
| 9/12/2026 9:00:00 AM | 288 | 4.9 | 0.005 | 0.000 | 0 | - |
| 9/12/2026 10:00:00 AM | 300 | 6.5 | 0.005 | 0.000 | 0 | - |
| 9/12/2026 11:00:00 AM | 301 | 7.3 | 0.005 | 0.000 | 0 | - |
| 9/12/2026 12:00:00 PM | 286 | 6.0 | 0.004 | 0.000 | 0 | - |
| 9/12/2026 1:00:00 PM | 155 | 5.3 | 0.001 | 0.000 | 0 | - |
| 9/12/2026 2:00:00 PM | 204 | 7.1 | 0.003 | 0.000 | 0 | - |
| 9/12/2026 3:00:00 PM | 213 | 5.5 | 0.004 | 0.000 | 0 | - |
| 9/12/2026 4:00:00 PM | 222 | 6.1 | 0.004 | 0.000 | 0 | - |
| 9/12/2026 5:00:00 PM | 218 | 5.6 | 0.003 | 0.000 | 0 | - |
| 9/12/2026 6:00:00 PM | 229 | 4.8 | 0.003 | 0.000 | 0 | - |
| 9/12/2026 7:00:00 PM | 236 | 3.1 | 0.004 | 0.000 | 0 | - |
| 9/12/2026 8:00:00 PM | 229 | 1.8 | 0.004 | 0.000 | 0 | - |
| 9/12/2026 9:00:00 PM | 156 | 0.9 | 0.003 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.