Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
9/28/2025 12:00:00 AM376.00.0060.0000-
9/28/2025 1:00:00 AM454.50.0060.0000-
9/28/2025 2:00:00 AM463.90.0050.0000-
9/28/2025 3:00:00 AM422.90.0030.0000-
9/28/2025 4:00:00 AM314.10.0020.0000-
9/28/2025 5:00:00 AM384.40.0020.0000-
9/28/2025 6:00:00 AM435.30.0030.0000-
9/28/2025 7:00:00 AM415.60.0020.0000-
9/28/2025 8:00:00 AM435.40.0030.0000-
9/28/2025 9:00:00 AM556.30.0040.0000-
9/28/2025 10:00:00 AM575.70.0050.0000-
9/28/2025 11:00:00 AM657.40.0060.0000-
9/28/2025 12:00:00 PM597.20.0050.0000-
9/28/2025 1:00:00 PM537.80.0040.0000-
9/28/2025 2:00:00 PM757.80.0040.0000-
9/28/2025 3:00:00 PM757.60.0040.0000-
*Daylight saving time is not reflected in these results.