4/30/2025 12:00:00 AM | 128 | 5.2 | 0.010 | 0.000 | 0 | - |
4/30/2025 1:00:00 AM | 132 | 5.4 | 0.010 | 0.000 | 0 | - |
4/30/2025 2:00:00 AM | 129 | 5.4 | 0.009 | 0.000 | 0 | - |
4/30/2025 3:00:00 AM | 125 | 5.2 | 0.009 | 0.000 | 0 | - |
4/30/2025 4:00:00 AM | 120 | 4.7 | 0.009 | 0.000 | 0 | - |
4/30/2025 5:00:00 AM | 114 | 4.5 | 0.009 | 0.000 | 0 | - |
4/30/2025 6:00:00 AM | 112 | 4.5 | 0.009 | 0.000 | 0 | - |
4/30/2025 7:00:00 AM | 122 | 5.2 | 0.010 | 0.000 | 0 | - |
4/30/2025 8:00:00 AM | 138 | 6.9 | 0.010 | 0.000 | 0 | - |
4/30/2025 9:00:00 AM | 138 | 9.0 | 0.010 | 0.000 | 0 | - |
4/30/2025 10:00:00 AM | 140 | 9.3 | 0.010 | 0.000 | 0 | - |
4/30/2025 11:00:00 AM | 141 | 9.7 | 0.010 | 0.000 | 0 | - |
4/30/2025 12:00:00 PM | 145 | 9.3 | 0.009 | 0.000 | 0 | - |
4/30/2025 1:00:00 PM | 140 | 10.0 | 0.009 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.