Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
4/23/2025 12:00:00 AM1072.50.0100.0000-
4/23/2025 1:00:00 AM1063.40.0100.0000-
4/23/2025 2:00:00 AM1254.60.0110.0000-
4/23/2025 3:00:00 AM1386.10.0110.0000-
4/23/2025 4:00:00 AM1515.30.0110.0000-
4/23/2025 5:00:00 AM1244.90.0110.0000-
*Daylight saving time is not reflected in these results.