Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
1/21/2025 12:00:00 AM409.90.0000.0000-
1/21/2025 1:00:00 AM3410.20.0000.0000-
1/21/2025 2:00:00 AM3211.30.0000.0000-
1/21/2025 3:00:00 AM3212.70.0000.0000-
1/21/2025 4:00:00 AM2714.40.0000.0000-
1/21/2025 5:00:00 AM3016.70.0000.0000-
1/21/2025 6:00:00 AM5115.50.0000.0000-
1/21/2025 7:00:00 AM4425.00.0000.0000-
1/21/2025 8:00:00 AM6374.20.0000.0000-
1/21/2025 9:00:00 AM3122.00.0000.0000-
1/21/2025 10:00:00 AM4218.30.0000.0000-
1/21/2025 11:00:00 AM4114.90.0000.0000-
1/21/2025 12:00:00 PM3416.30.0000.0000-
1/21/2025 1:00:00 PM4314.80.0000.0000-
1/21/2025 2:00:00 PM5913.50.0000.0000-
1/21/2025 3:00:00 PM4512.50.0000.0000-
1/21/2025 4:00:00 PM3113.10.0000.0000-
1/21/2025 5:00:00 PM3013.90.0000.0000-
1/21/2025 6:00:00 PM3512.70.0000.0000-
1/21/2025 7:00:00 PM5111.90.0000.0000-
1/21/2025 8:00:00 PM419.60.0000.0000-
1/21/2025 9:00:00 PM1107.30.0000.0000-
1/21/2025 10:00:00 PM1418.60.0000.0000-
1/21/2025 11:00:00 PM1539.00.0000.0000-
*Daylight saving time is not reflected in these results.