10/1/2023 12:00:00 AM | 61 | 3.3 | 0.009 | 0.000 | 3 | - |
10/1/2023 1:00:00 AM | 52 | 3.8 | 0.008 | 0.000 | 3 | - |
10/1/2023 2:00:00 AM | 26 | 4.3 | 0.008 | 0.000 | 2 | - |
10/1/2023 3:00:00 AM | 32 | 4.4 | 0.007 | 0.000 | 4 | - |
10/1/2023 4:00:00 AM | 33 | 4.7 | 0.007 | 0.000 | 3 | - |
10/1/2023 5:00:00 AM | 38 | 4.3 | 0.005 | 0.000 | 4 | - |
10/1/2023 6:00:00 AM | 33 | 5.8 | 0.005 | 0.000 | 21 | - |
10/1/2023 7:00:00 AM | 33 | 6.3 | 0.005 | 0.000 | 1 | - |
10/1/2023 8:00:00 AM | 43 | 7.4 | 0.004 | 0.000 | 18 | - |
*Daylight saving time is not reflected in these results.