Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
4/30/2025 12:00:00 AM1285.20.0100.0000-
4/30/2025 1:00:00 AM1325.40.0100.0000-
4/30/2025 2:00:00 AM1295.40.0090.0000-
4/30/2025 3:00:00 AM1255.20.0090.0000-
4/30/2025 4:00:00 AM1204.70.0090.0000-
4/30/2025 5:00:00 AM1144.50.0090.0000-
4/30/2025 6:00:00 AM1124.50.0090.0000-
4/30/2025 7:00:00 AM1225.20.0100.0000-
4/30/2025 8:00:00 AM1386.90.0100.0000-
4/30/2025 9:00:00 AM1389.00.0100.0000-
4/30/2025 10:00:00 AM1409.30.0100.0000-
4/30/2025 11:00:00 AM1419.70.0100.0000-
4/30/2025 12:00:00 PM1459.30.0090.0000-
4/30/2025 1:00:00 PM14010.00.0090.0000-
*Daylight saving time is not reflected in these results.