Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
3/19/2025 12:00:00 AM1633.60.0000.0000-
3/19/2025 1:00:00 AM1384.20.0000.0000-
3/19/2025 2:00:00 AM1357.00.0000.0000-
3/19/2025 3:00:00 AM1807.40.0000.0000-
3/19/2025 4:00:00 AM1958.60.0000.0000-
3/19/2025 5:00:00 AM19610.60.0000.0000-
3/19/2025 6:00:00 AM20010.70.0000.0000-
3/19/2025 7:00:00 AM1907.20.0000.0000-
3/19/2025 8:00:00 AM1959.00.0000.0000-
3/19/2025 9:00:00 AM20311.70.0000.0000-
3/19/2025 10:00:00 AM22012.00.0000.0000-
3/19/2025 11:00:00 AM22211.70.0010.0000-
3/19/2025 12:00:00 PM20312.10.0000.0000-
3/19/2025 1:00:00 PM20213.80.0010.0000-
3/19/2025 2:00:00 PM19713.60.0020.0000-
3/19/2025 3:00:00 PM19914.00.0020.0000-
3/19/2025 4:00:00 PM19812.80.0010.0000-
3/19/2025 5:00:00 PM20112.30.0020.0000-
3/19/2025 6:00:00 PM2049.30.0030.0000-
3/19/2025 7:00:00 PM2077.80.0020.0000-
*Daylight saving time is not reflected in these results.