| 6/15/2026 12:00:00 AM | 224 | 3.8 | 0.009 | 0.000 | 0 | - |
| 6/15/2026 1:00:00 AM | 235 | 5.0 | 0.008 | 0.000 | 0 | - |
| 6/15/2026 2:00:00 AM | 238 | 6.1 | 0.008 | 0.000 | 0 | - |
| 6/15/2026 3:00:00 AM | 256 | 6.8 | 0.006 | 0.000 | 0 | - |
| 6/15/2026 4:00:00 AM | 249 | 6.3 | 0.006 | 0.000 | 0 | - |
| 6/15/2026 5:00:00 AM | 257 | 6.5 | 0.007 | 0.000 | 0 | - |
| 6/15/2026 6:00:00 AM | 289 | 6.4 | 0.007 | 0.000 | 0 | - |
| 6/15/2026 7:00:00 AM | 313 | 5.6 | 0.006 | 0.000 | 0 | - |
| 6/15/2026 8:00:00 AM | 294 | 5.6 | 0.006 | 0.000 | 0 | - |
| 6/15/2026 9:00:00 AM | 136 | 3.5 | 0.007 | 0.000 | 0 | - |
| 6/15/2026 10:00:00 AM | 66 | 3.0 | 0.007 | 0.000 | 0 | - |
| 6/15/2026 11:00:00 AM | 134 | 3.3 | 0.007 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.