Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
6/21/2025 12:00:00 AM2184.90.0120.0000-
6/21/2025 1:00:00 AM2353.30.0110.0000-
6/21/2025 2:00:00 AM2313.90.0120.0000-
6/21/2025 3:00:00 AM2345.20.0120.0000-
6/21/2025 4:00:00 AM2414.00.0120.0000-
6/21/2025 5:00:00 AM2010.90.0110.0000-
6/21/2025 6:00:00 AM1161.40.0110.0000-
6/21/2025 7:00:00 AM2962.50.0120.0000-
6/21/2025 8:00:00 AM2905.10.0120.0000-
6/21/2025 9:00:00 AM2553.50.0110.0000-
6/21/2025 10:00:00 AM1863.50.0100.0000-
6/21/2025 11:00:00 AM2033.30.0100.0000-
6/21/2025 12:00:00 PM1124.20.0090.0000-
6/21/2025 1:00:00 PM1304.00.0090.0000-
6/21/2025 2:00:00 PM1734.80.0090.0000-
6/21/2025 3:00:00 PM1505.00.0090.0000-
6/21/2025 4:00:00 PM2035.10.0100.0000-
6/21/2025 5:00:00 PM1834.00.0100.0000-
6/21/2025 6:00:00 PM1253.90.0090.0000-
6/21/2025 7:00:00 PM1104.60.0100.0000-
6/21/2025 8:00:00 PM974.70.0100.0000-
6/21/2025 9:00:00 PM825.00.0100.0000-
6/21/2025 10:00:00 PM1017.10.0100.0000-
*Daylight saving time is not reflected in these results.