3/20/2023 12:00:00 AM | 60 | 9.5 | 0.002 | 0.000 | 28 | - |
3/20/2023 1:00:00 AM | 30 | 10.6 | 0.002 | 0.000 | 21 | - |
3/20/2023 2:00:00 AM | 29 | 10.2 | 0.002 | 0.000 | 17 | - |
3/20/2023 3:00:00 AM | 25 | 9.5 | 0.002 | 0.000 | 12 | - |
3/20/2023 4:00:00 AM | 28 | 8.4 | 0.002 | 0.000 | 15 | - |
3/20/2023 5:00:00 AM | 34 | 6.4 | 0.002 | 0.000 | 14 | - |
3/20/2023 6:00:00 AM | 41 | 7.2 | 0.002 | 0.000 | 16 | - |
3/20/2023 7:00:00 AM | 40 | 7.9 | 0.002 | 0.000 | 11 | - |
3/20/2023 8:00:00 AM | 52 | 9.1 | 0.002 | 0.000 | 12 | - |
3/20/2023 9:00:00 AM | 53 | 8.4 | 0.002 | 0.000 | 12 | - |
*Daylight saving time is not reflected in these results.