Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
11/8/2025 12:00:00 AM2494.00.0070.0000-
11/8/2025 1:00:00 AM2472.90.0070.0000-
11/8/2025 2:00:00 AM2503.30.0070.0000-
11/8/2025 3:00:00 AM2463.30.0070.0000-
11/8/2025 4:00:00 AM2382.90.0060.0000-
11/8/2025 5:00:00 AM2412.60.0060.0000-
11/8/2025 6:00:00 AM2361.80.0060.0000-
11/8/2025 7:00:00 AM2071.00.0050.0000-
11/8/2025 8:00:00 AM2213.00.0050.0000-
11/8/2025 9:00:00 AM2233.90.0060.0000-
11/8/2025 10:00:00 AM2525.50.0070.0000-
11/8/2025 11:00:00 AM2788.20.0080.0000-
11/8/2025 12:00:00 PM2839.30.0080.0000-
11/8/2025 1:00:00 PM2798.50.0080.0000-
11/8/2025 2:00:00 PM2818.00.0080.0000-
11/8/2025 3:00:00 PM2175.80.0070.0000-
11/8/2025 4:00:00 PM1423.30.0050.0000-
*Daylight saving time is not reflected in these results.