Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
2/13/2026 12:00:00 AM2293.70.0020.0000-
2/13/2026 1:00:00 AM2432.90.0020.0000-
2/13/2026 2:00:00 AM2562.40.0020.0000-
2/13/2026 3:00:00 AM2292.50.0020.0000-
2/13/2026 4:00:00 AM2213.10.0020.0000-
2/13/2026 5:00:00 AM2362.00.0020.0000-
2/13/2026 6:00:00 AM1461.30.0010.0000-
*Daylight saving time is not reflected in these results.