Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
6/29/2024 12:00:00 AM2087.20.0120.0000-
6/29/2024 1:00:00 AM2046.50.0120.0000-
6/29/2024 2:00:00 AM2075.80.0120.0000-
6/29/2024 3:00:00 AM2085.10.0120.0000-
6/29/2024 4:00:00 AM2124.10.0110.0000-
6/29/2024 5:00:00 AM2252.90.0120.0000-
6/29/2024 6:00:00 AM2153.70.0120.0000-
6/29/2024 7:00:00 AM2213.00.0120.0000-
6/29/2024 8:00:00 AM2195.00.0120.0000-
6/29/2024 9:00:00 AM2115.30.0120.0000-
6/29/2024 10:00:00 AM2094.80.0120.0000-
6/29/2024 11:00:00 AM2086.10.0110.0000-
6/29/2024 12:00:00 PM1975.40.0110.0000-
6/29/2024 1:00:00 PM1826.00.0100.0000-
6/29/2024 2:00:00 PM1616.90.0090.0000-
6/29/2024 3:00:00 PM2097.20.0100.0000-
6/29/2024 4:00:00 PM2067.90.0100.0000-
6/29/2024 5:00:00 PM2027.90.0100.0000-
6/29/2024 6:00:00 PM2049.40.0100.0000-
*Daylight saving time is not reflected in these results.