6/19/2025 12:00:00 AM | 213 | 4.4 | 0.011 | 0.000 | 0 | - |
6/19/2025 1:00:00 AM | 220 | 4.6 | 0.011 | 0.000 | 0 | - |
6/19/2025 2:00:00 AM | 231 | 3.9 | 0.012 | 0.000 | 0 | - |
6/19/2025 3:00:00 AM | 226 | 3.7 | 0.011 | 0.000 | 0 | - |
6/19/2025 4:00:00 AM | 228 | 4.0 | 0.012 | 0.000 | 0 | - |
6/19/2025 5:00:00 AM | 217 | 3.7 | 0.011 | 0.000 | 0 | - |
6/19/2025 6:00:00 AM | 230 | 3.1 | 0.012 | 0.000 | 0 | - |
6/19/2025 7:00:00 AM | 224 | 3.7 | 0.011 | 0.000 | 0 | - |
6/19/2025 8:00:00 AM | 235 | 5.5 | 0.011 | 0.000 | 0 | - |
6/19/2025 9:00:00 AM | 232 | 7.0 | 0.011 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.