Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
10/3/2026 12:00:00 AM775.40.0020.0000-
10/3/2026 1:00:00 AM804.90.0020.0000-
10/3/2026 2:00:00 AM1034.00.0020.0000-
10/3/2026 3:00:00 AM1073.90.0020.0000-
10/3/2026 4:00:00 AM864.90.0020.0000-
10/3/2026 5:00:00 AM1015.30.0020.0000-
10/3/2026 6:00:00 AM1076.40.0020.0000-
10/3/2026 7:00:00 AM773.90.0020.0000-
10/3/2026 8:00:00 AM946.80.0020.0000-
10/3/2026 9:00:00 AM849.10.0010.0000-
10/3/2026 10:00:00 AM729.90.0000.0000-
10/3/2026 11:00:00 AM768.80.0000.0000-
10/3/2026 12:00:00 PM567.70.0000.0000-
10/3/2026 1:00:00 PM807.20.0010.0000-
10/3/2026 2:00:00 PM564.60.0010.0000-
10/3/2026 3:00:00 PM406.80.0000.0000-
10/3/2026 4:00:00 PM608.90.0010.0000-
*Daylight saving time is not reflected in these results.