| 8/23/2026 12:00:00 AM | 262 | 5.9 | 0.005 | 0.000 | 0 | - |
| 8/23/2026 1:00:00 AM | 272 | 4.0 | 0.005 | 0.000 | 0 | - |
| 8/23/2026 2:00:00 AM | 254 | 3.7 | 0.005 | 0.000 | 0 | - |
| 8/23/2026 3:00:00 AM | 277 | 2.8 | 0.005 | 0.000 | 0 | - |
| 8/23/2026 4:00:00 AM | 245 | 3.3 | 0.005 | 0.000 | 0 | - |
| 8/23/2026 5:00:00 AM | 281 | 2.5 | 0.006 | 0.000 | 0 | - |
| 8/23/2026 6:00:00 AM | 297 | 3.5 | 0.006 | 0.000 | 0 | - |
| 8/23/2026 7:00:00 AM | 293 | 5.2 | 0.006 | 0.000 | 0 | - |
| 8/23/2026 8:00:00 AM | 307 | 6.5 | 0.006 | 0.000 | 0 | - |
| 8/23/2026 9:00:00 AM | 319 | 8.2 | 0.006 | 0.000 | 0 | - |
| 8/23/2026 10:00:00 AM | 318 | 8.8 | 0.005 | 0.000 | 0 | - |
| 8/23/2026 11:00:00 AM | 297 | 6.8 | 0.005 | 0.000 | 0 | - |
| 8/23/2026 12:00:00 PM | 294 | 7.6 | 0.004 | 0.000 | 0 | - |
| 8/23/2026 1:00:00 PM | 263 | 10.1 | 0.003 | 0.000 | 0 | - |
| 8/23/2026 2:00:00 PM | 261 | 10.7 | 0.003 | 0.000 | 0 | - |
| 8/23/2026 3:00:00 PM | 274 | 8.6 | 0.003 | 0.000 | 0 | - |
| 8/23/2026 4:00:00 PM | 257 | 6.9 | 0.002 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.