Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
8/3/2026 12:00:00 AM2594.80.0070.0000-
8/3/2026 1:00:00 AM2353.30.0070.0000-
8/3/2026 2:00:00 AM2742.90.0070.0000-
8/3/2026 3:00:00 AM2981.10.0070.0000-
8/3/2026 4:00:00 AM2681.80.0070.0000-
8/3/2026 5:00:00 AM3151.50.0080.0000-
8/3/2026 6:00:00 AM2271.10.0070.0000-
8/3/2026 7:00:00 AM1011.10.0050.0000-
8/3/2026 8:00:00 AM363.50.0030.0000-
8/3/2026 9:00:00 AM954.70.0030.0000-
8/3/2026 10:00:00 AM1385.00.0030.0000-
8/3/2026 11:00:00 AM2217.20.0040.0000-
8/3/2026 12:00:00 PM2618.20.0050.0000-
8/3/2026 1:00:00 PM2589.30.0050.0000-
8/3/2026 2:00:00 PM29711.90.0060.0000-
8/3/2026 3:00:00 PM31810.20.0060.0000-
*Daylight saving time is not reflected in these results.