3/19/2025 12:00:00 AM | 163 | 3.6 | 0.000 | 0.000 | 0 | - |
3/19/2025 1:00:00 AM | 138 | 4.2 | 0.000 | 0.000 | 0 | - |
3/19/2025 2:00:00 AM | 135 | 7.0 | 0.000 | 0.000 | 0 | - |
3/19/2025 3:00:00 AM | 180 | 7.4 | 0.000 | 0.000 | 0 | - |
3/19/2025 4:00:00 AM | 195 | 8.6 | 0.000 | 0.000 | 0 | - |
3/19/2025 5:00:00 AM | 196 | 10.6 | 0.000 | 0.000 | 0 | - |
3/19/2025 6:00:00 AM | 200 | 10.7 | 0.000 | 0.000 | 0 | - |
3/19/2025 7:00:00 AM | 190 | 7.2 | 0.000 | 0.000 | 0 | - |
3/19/2025 8:00:00 AM | 195 | 9.0 | 0.000 | 0.000 | 0 | - |
3/19/2025 9:00:00 AM | 203 | 11.7 | 0.000 | 0.000 | 0 | - |
3/19/2025 10:00:00 AM | 220 | 12.0 | 0.000 | 0.000 | 0 | - |
3/19/2025 11:00:00 AM | 222 | 11.7 | 0.001 | 0.000 | 0 | - |
3/19/2025 12:00:00 PM | 203 | 12.1 | 0.000 | 0.000 | 0 | - |
3/19/2025 1:00:00 PM | 202 | 13.8 | 0.001 | 0.000 | 0 | - |
3/19/2025 2:00:00 PM | 197 | 13.6 | 0.002 | 0.000 | 0 | - |
3/19/2025 3:00:00 PM | 199 | 14.0 | 0.002 | 0.000 | 0 | - |
3/19/2025 4:00:00 PM | 198 | 12.8 | 0.001 | 0.000 | 0 | - |
3/19/2025 5:00:00 PM | 201 | 12.3 | 0.002 | 0.000 | 0 | - |
3/19/2025 6:00:00 PM | 204 | 9.3 | 0.003 | 0.000 | 0 | - |
3/19/2025 7:00:00 PM | 207 | 7.8 | 0.002 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.