Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
6/19/2025 12:00:00 AM2134.40.0110.0000-
6/19/2025 1:00:00 AM2204.60.0110.0000-
6/19/2025 2:00:00 AM2313.90.0120.0000-
6/19/2025 3:00:00 AM2263.70.0110.0000-
6/19/2025 4:00:00 AM2284.00.0120.0000-
6/19/2025 5:00:00 AM2173.70.0110.0000-
6/19/2025 6:00:00 AM2303.10.0120.0000-
6/19/2025 7:00:00 AM2243.70.0110.0000-
6/19/2025 8:00:00 AM2355.50.0110.0000-
6/19/2025 9:00:00 AM2327.00.0110.0000-
*Daylight saving time is not reflected in these results.