Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
2/19/2026 12:00:00 AM2016.10.0040.0000-
2/19/2026 1:00:00 AM2047.80.0050.0000-
2/19/2026 2:00:00 AM20310.70.0050.0000-
2/19/2026 3:00:00 AM20210.90.0040.0000-
2/19/2026 4:00:00 AM20311.20.0050.0000-
2/19/2026 5:00:00 AM2038.60.0050.0000-
2/19/2026 6:00:00 AM2067.30.0050.0000-
2/19/2026 7:00:00 AM2028.00.0050.0000-
2/19/2026 8:00:00 AM2077.30.0050.0000-
2/19/2026 9:00:00 AM2039.60.0050.0000-
2/19/2026 10:00:00 AM20411.40.0050.0000-
2/19/2026 11:00:00 AM19613.30.0050.0000-
2/19/2026 12:00:00 PM20515.00.0060.0000-
2/19/2026 1:00:00 PM20815.60.0060.0000-
2/19/2026 2:00:00 PM20314.80.0060.0000-
2/19/2026 3:00:00 PM20411.80.0060.0000-
*Daylight saving time is not reflected in these results.