1/20/2021 12:00:00 AM | 178 | 1.0 | 0.004 | 0.006 | 22 | - |
1/20/2021 1:00:00 AM | 129 | 2.9 | 0.007 | 0.006 | 19 | - |
1/20/2021 2:00:00 AM | 110 | 1.4 | 0.008 | 0.006 | 12 | - |
1/20/2021 3:00:00 AM | 235 | 1.5 | 0.006 | 0.006 | 13 | - |
1/20/2021 4:00:00 AM | 139 | 1.4 | 0.006 | 0.006 | 10 | - |
1/20/2021 5:00:00 AM | 179 | 3.2 | 0.005 | 0.006 | 17 | - |
1/20/2021 6:00:00 AM | 194 | 2.0 | 0.004 | 0.006 | 9 | - |
1/20/2021 7:00:00 AM | 86 | 0.9 | 0.004 | 0.006 | 8 | - |
1/20/2021 8:00:00 AM | 178 | 1.7 | 0.004 | 0.006 | 20 | - |
1/20/2021 9:00:00 AM | 42 | 6.1 | 0.004 | 0.006 | 28 | - |
1/20/2021 10:00:00 AM | 51 | 8.2 | 0.003 | 0.006 | 18 | - |
1/20/2021 11:00:00 AM | 64 | 8.2 | 0.003 | 0.006 | 21 | - |
1/20/2021 12:00:00 PM | 81 | 8.0 | 0.003 | 0.005 | 22 | - |
1/20/2021 1:00:00 PM | 81 | 8.2 | 0.003 | 0.005 | 23 | - |
1/20/2021 2:00:00 PM | 86 | 7.0 | 0.003 | 0.005 | 24 | - |
1/20/2021 3:00:00 PM | 73 | 7.1 | 0.003 | 0.005 | 22 | - |
1/20/2021 4:00:00 PM | 90 | 5.9 | 0.003 | 0.005 | 26 | - |
1/20/2021 5:00:00 PM | 132 | 4.9 | 0.003 | 0.005 | 30 | - |
1/20/2021 6:00:00 PM | 168 | 4.7 | 0.003 | 0.005 | 34 | - |
1/20/2021 7:00:00 PM | 163 | 2.3 | 0.002 | 0.005 | 34 | - |
1/20/2021 8:00:00 PM | 164 | 3.2 | 0.003 | 0.005 | 30 | - |
1/20/2021 9:00:00 PM | 162 | 3.6 | 0.003 | 0.006 | 31 | - |
*Daylight saving time is not reflected in these results.