Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
11/13/2026 12:00:00 AM2942.20.0030.0000-
11/13/2026 1:00:00 AM2812.20.0030.0000-
11/13/2026 2:00:00 AM2962.10.0030.0000-
11/13/2026 3:00:00 AM762.20.0030.0000-
11/13/2026 4:00:00 AM1093.10.0020.0000-
11/13/2026 5:00:00 AM902.50.0020.0000-
11/13/2026 6:00:00 AM555.40.0030.0000-
11/13/2026 7:00:00 AM665.10.0000.0000-
11/13/2026 8:00:00 AM306.20.0000.0000-
11/13/2026 9:00:00 AM368.00.0000.0000-
11/13/2026 10:00:00 AM616.80.0000.0000-
11/13/2026 11:00:00 AM1135.00.0000.0000-
11/13/2026 12:00:00 PM2547.60.0000.0000-
11/13/2026 1:00:00 PM2818.70.0010.0000-
11/13/2026 2:00:00 PM2917.80.0010.0000-
11/13/2026 3:00:00 PM3099.50.0020.0000-
11/13/2026 4:00:00 PM3117.70.0020.0000-
11/13/2026 5:00:00 PM3155.10.0020.0000-
11/13/2026 6:00:00 PM2843.00.0020.0000-
*Daylight saving time is not reflected in these results.