1/21/2025 12:00:00 AM | 40 | 9.9 | 0.000 | 0.000 | 0 | - |
1/21/2025 1:00:00 AM | 34 | 10.2 | 0.000 | 0.000 | 0 | - |
1/21/2025 2:00:00 AM | 32 | 11.3 | 0.000 | 0.000 | 0 | - |
1/21/2025 3:00:00 AM | 32 | 12.7 | 0.000 | 0.000 | 0 | - |
1/21/2025 4:00:00 AM | 27 | 14.4 | 0.000 | 0.000 | 0 | - |
1/21/2025 5:00:00 AM | 30 | 16.7 | 0.000 | 0.000 | 0 | - |
1/21/2025 6:00:00 AM | 51 | 15.5 | 0.000 | 0.000 | 0 | - |
1/21/2025 7:00:00 AM | 44 | 25.0 | 0.000 | 0.000 | 0 | - |
1/21/2025 8:00:00 AM | 63 | 74.2 | 0.000 | 0.000 | 0 | - |
1/21/2025 9:00:00 AM | 31 | 22.0 | 0.000 | 0.000 | 0 | - |
1/21/2025 10:00:00 AM | 42 | 18.3 | 0.000 | 0.000 | 0 | - |
1/21/2025 11:00:00 AM | 41 | 14.9 | 0.000 | 0.000 | 0 | - |
1/21/2025 12:00:00 PM | 34 | 16.3 | 0.000 | 0.000 | 0 | - |
1/21/2025 1:00:00 PM | 43 | 14.8 | 0.000 | 0.000 | 0 | - |
1/21/2025 2:00:00 PM | 59 | 13.5 | 0.000 | 0.000 | 0 | - |
1/21/2025 3:00:00 PM | 45 | 12.5 | 0.000 | 0.000 | 0 | - |
1/21/2025 4:00:00 PM | 31 | 13.1 | 0.000 | 0.000 | 0 | - |
1/21/2025 5:00:00 PM | 30 | 13.9 | 0.000 | 0.000 | 0 | - |
1/21/2025 6:00:00 PM | 35 | 12.7 | 0.000 | 0.000 | 0 | - |
1/21/2025 7:00:00 PM | 51 | 11.9 | 0.000 | 0.000 | 0 | - |
1/21/2025 8:00:00 PM | 41 | 9.6 | 0.000 | 0.000 | 0 | - |
1/21/2025 9:00:00 PM | 110 | 7.3 | 0.000 | 0.000 | 0 | - |
1/21/2025 10:00:00 PM | 141 | 8.6 | 0.000 | 0.000 | 0 | - |
1/21/2025 11:00:00 PM | 153 | 9.0 | 0.000 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.