Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
9/12/2026 12:00:00 AM2244.10.0030.0000-
9/12/2026 1:00:00 AM2283.30.0030.0000-
9/12/2026 2:00:00 AM2512.90.0030.0000-
9/12/2026 3:00:00 AM2783.90.0030.0000-
9/12/2026 4:00:00 AM2602.80.0040.0000-
9/12/2026 5:00:00 AM2683.90.0030.0000-
9/12/2026 6:00:00 AM2161.30.0030.0000-
9/12/2026 7:00:00 AM2591.60.0050.0000-
9/12/2026 8:00:00 AM2492.50.0050.0000-
9/12/2026 9:00:00 AM2884.90.0050.0000-
9/12/2026 10:00:00 AM3006.50.0050.0000-
9/12/2026 11:00:00 AM3017.30.0050.0000-
9/12/2026 12:00:00 PM2866.00.0040.0000-
9/12/2026 1:00:00 PM1555.30.0010.0000-
9/12/2026 2:00:00 PM2047.10.0030.0000-
9/12/2026 3:00:00 PM2135.50.0040.0000-
9/12/2026 4:00:00 PM2226.10.0040.0000-
9/12/2026 5:00:00 PM2185.60.0030.0000-
9/12/2026 6:00:00 PM2294.80.0030.0000-
9/12/2026 7:00:00 PM2363.10.0040.0000-
9/12/2026 8:00:00 PM2291.80.0040.0000-
9/12/2026 9:00:00 PM1560.90.0030.0000-
*Daylight saving time is not reflected in these results.