| 4/1/2026 12:00:00 AM | 125 | 4.4 | 0.006 | 0.000 | 0 | - |
| 4/1/2026 1:00:00 AM | 129 | 4.6 | 0.005 | 0.000 | 0 | - |
| 4/1/2026 2:00:00 AM | 131 | 5.0 | 0.005 | 0.000 | 0 | - |
| 4/1/2026 3:00:00 AM | 135 | 5.1 | 0.006 | 0.000 | 0 | - |
| 4/1/2026 4:00:00 AM | 140 | 5.1 | 0.007 | 0.000 | 0 | - |
| 4/1/2026 5:00:00 AM | 144 | 3.8 | 0.006 | 0.000 | 0 | - |
| 4/1/2026 6:00:00 AM | 127 | 3.9 | 0.006 | 0.000 | 0 | - |
| 4/1/2026 7:00:00 AM | 122 | 4.5 | 0.006 | 0.000 | 0 | - |
| 4/1/2026 8:00:00 AM | 130 | 5.8 | 0.008 | 0.000 | 0 | - |
| 4/1/2026 9:00:00 AM | 137 | 7.7 | 0.008 | 0.000 | 0 | - |
| 4/1/2026 10:00:00 AM | 142 | 7.4 | 0.007 | 0.000 | 0 | - |
| 4/1/2026 11:00:00 AM | 144 | 7.6 | 0.007 | 0.000 | 0 | - |
| 4/1/2026 12:00:00 PM | 142 | 8.8 | 0.006 | 0.000 | 0 | - |
| 4/1/2026 1:00:00 PM | 152 | 10.6 | 0.007 | 0.000 | 0 | - |
| 4/1/2026 2:00:00 PM | 150 | 10.4 | 0.006 | 0.000 | 0 | - |
| 4/1/2026 3:00:00 PM | 141 | 9.9 | 0.006 | 0.000 | 0 | - |
| 4/1/2026 4:00:00 PM | 152 | 11.8 | 0.006 | 0.000 | 0 | - |
| 4/1/2026 5:00:00 PM | 147 | 9.9 | 0.006 | 0.000 | 0 | - |
| 4/1/2026 6:00:00 PM | 145 | 8.6 | 0.007 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.