Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
3/20/2023 12:00:00 AM609.50.0020.00028-
3/20/2023 1:00:00 AM3010.60.0020.00021-
3/20/2023 2:00:00 AM2910.20.0020.00017-
3/20/2023 3:00:00 AM259.50.0020.00012-
3/20/2023 4:00:00 AM288.40.0020.00015-
3/20/2023 5:00:00 AM346.40.0020.00014-
3/20/2023 6:00:00 AM417.20.0020.00016-
3/20/2023 7:00:00 AM407.90.0020.00011-
3/20/2023 8:00:00 AM529.10.0020.00012-
3/20/2023 9:00:00 AM538.40.0020.00012-
*Daylight saving time is not reflected in these results.