| 2/19/2026 12:00:00 AM | 201 | 6.1 | 0.004 | 0.000 | 0 | - |
| 2/19/2026 1:00:00 AM | 204 | 7.8 | 0.005 | 0.000 | 0 | - |
| 2/19/2026 2:00:00 AM | 203 | 10.7 | 0.005 | 0.000 | 0 | - |
| 2/19/2026 3:00:00 AM | 202 | 10.9 | 0.004 | 0.000 | 0 | - |
| 2/19/2026 4:00:00 AM | 203 | 11.2 | 0.005 | 0.000 | 0 | - |
| 2/19/2026 5:00:00 AM | 203 | 8.6 | 0.005 | 0.000 | 0 | - |
| 2/19/2026 6:00:00 AM | 206 | 7.3 | 0.005 | 0.000 | 0 | - |
| 2/19/2026 7:00:00 AM | 202 | 8.0 | 0.005 | 0.000 | 0 | - |
| 2/19/2026 8:00:00 AM | 207 | 7.3 | 0.005 | 0.000 | 0 | - |
| 2/19/2026 9:00:00 AM | 203 | 9.6 | 0.005 | 0.000 | 0 | - |
| 2/19/2026 10:00:00 AM | 204 | 11.4 | 0.005 | 0.000 | 0 | - |
| 2/19/2026 11:00:00 AM | 196 | 13.3 | 0.005 | 0.000 | 0 | - |
| 2/19/2026 12:00:00 PM | 205 | 15.0 | 0.006 | 0.000 | 0 | - |
| 2/19/2026 1:00:00 PM | 208 | 15.6 | 0.006 | 0.000 | 0 | - |
| 2/19/2026 2:00:00 PM | 203 | 14.8 | 0.006 | 0.000 | 0 | - |
| 2/19/2026 3:00:00 PM | 204 | 11.8 | 0.006 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.