Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
10/1/2023 12:00:00 AM613.30.0090.0003-
10/1/2023 1:00:00 AM523.80.0080.0003-
10/1/2023 2:00:00 AM264.30.0080.0002-
10/1/2023 3:00:00 AM324.40.0070.0004-
10/1/2023 4:00:00 AM334.70.0070.0003-
10/1/2023 5:00:00 AM384.30.0050.0004-
10/1/2023 6:00:00 AM335.80.0050.00021-
10/1/2023 7:00:00 AM336.30.0050.0001-
10/1/2023 8:00:00 AM437.40.0040.00018-
*Daylight saving time is not reflected in these results.