Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
8/12/2025 12:00:00 AM571.70.0100.0000-
8/12/2025 1:00:00 AM651.90.0100.0000-
8/12/2025 2:00:00 AM712.80.0100.0000-
8/12/2025 3:00:00 AM632.20.0100.0000-
8/12/2025 4:00:00 AM733.40.0100.0000-
8/12/2025 5:00:00 AM344.40.0100.0000-
8/12/2025 6:00:00 AM285.20.0100.0000-
8/12/2025 7:00:00 AM307.00.0100.0000-
8/12/2025 8:00:00 AM437.20.0100.0000-
8/12/2025 9:00:00 AM396.20.0100.0000-
8/12/2025 10:00:00 AM415.30.0090.0000-
*Daylight saving time is not reflected in these results.