| 10/3/2026 12:00:00 AM | 77 | 5.4 | 0.002 | 0.000 | 0 | - |
| 10/3/2026 1:00:00 AM | 80 | 4.9 | 0.002 | 0.000 | 0 | - |
| 10/3/2026 2:00:00 AM | 103 | 4.0 | 0.002 | 0.000 | 0 | - |
| 10/3/2026 3:00:00 AM | 107 | 3.9 | 0.002 | 0.000 | 0 | - |
| 10/3/2026 4:00:00 AM | 86 | 4.9 | 0.002 | 0.000 | 0 | - |
| 10/3/2026 5:00:00 AM | 101 | 5.3 | 0.002 | 0.000 | 0 | - |
| 10/3/2026 6:00:00 AM | 107 | 6.4 | 0.002 | 0.000 | 0 | - |
| 10/3/2026 7:00:00 AM | 77 | 3.9 | 0.002 | 0.000 | 0 | - |
| 10/3/2026 8:00:00 AM | 94 | 6.8 | 0.002 | 0.000 | 0 | - |
| 10/3/2026 9:00:00 AM | 84 | 9.1 | 0.001 | 0.000 | 0 | - |
| 10/3/2026 10:00:00 AM | 72 | 9.9 | 0.000 | 0.000 | 0 | - |
| 10/3/2026 11:00:00 AM | 76 | 8.8 | 0.000 | 0.000 | 0 | - |
| 10/3/2026 12:00:00 PM | 56 | 7.7 | 0.000 | 0.000 | 0 | - |
| 10/3/2026 1:00:00 PM | 80 | 7.2 | 0.001 | 0.000 | 0 | - |
| 10/3/2026 2:00:00 PM | 56 | 4.6 | 0.001 | 0.000 | 0 | - |
| 10/3/2026 3:00:00 PM | 40 | 6.8 | 0.000 | 0.000 | 0 | - |
| 10/3/2026 4:00:00 PM | 60 | 8.9 | 0.001 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.