Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
4/1/2026 12:00:00 AM1254.40.0060.0000-
4/1/2026 1:00:00 AM1294.60.0050.0000-
4/1/2026 2:00:00 AM1315.00.0050.0000-
4/1/2026 3:00:00 AM1355.10.0060.0000-
4/1/2026 4:00:00 AM1405.10.0070.0000-
4/1/2026 5:00:00 AM1443.80.0060.0000-
4/1/2026 6:00:00 AM1273.90.0060.0000-
4/1/2026 7:00:00 AM1224.50.0060.0000-
4/1/2026 8:00:00 AM1305.80.0080.0000-
4/1/2026 9:00:00 AM1377.70.0080.0000-
4/1/2026 10:00:00 AM1427.40.0070.0000-
4/1/2026 11:00:00 AM1447.60.0070.0000-
4/1/2026 12:00:00 PM1428.80.0060.0000-
4/1/2026 1:00:00 PM15210.60.0070.0000-
4/1/2026 2:00:00 PM15010.40.0060.0000-
4/1/2026 3:00:00 PM1419.90.0060.0000-
4/1/2026 4:00:00 PM15211.80.0060.0000-
4/1/2026 5:00:00 PM1479.90.0060.0000-
4/1/2026 6:00:00 PM1458.60.0070.0000-
*Daylight saving time is not reflected in these results.