Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
8/23/2026 12:00:00 AM2625.90.0050.0000-
8/23/2026 1:00:00 AM2724.00.0050.0000-
8/23/2026 2:00:00 AM2543.70.0050.0000-
8/23/2026 3:00:00 AM2772.80.0050.0000-
8/23/2026 4:00:00 AM2453.30.0050.0000-
8/23/2026 5:00:00 AM2812.50.0060.0000-
8/23/2026 6:00:00 AM2973.50.0060.0000-
8/23/2026 7:00:00 AM2935.20.0060.0000-
8/23/2026 8:00:00 AM3076.50.0060.0000-
8/23/2026 9:00:00 AM3198.20.0060.0000-
8/23/2026 10:00:00 AM3188.80.0050.0000-
8/23/2026 11:00:00 AM2976.80.0050.0000-
8/23/2026 12:00:00 PM2947.60.0040.0000-
8/23/2026 1:00:00 PM26310.10.0030.0000-
8/23/2026 2:00:00 PM26110.70.0030.0000-
8/23/2026 3:00:00 PM2748.60.0030.0000-
8/23/2026 4:00:00 PM2576.90.0020.0000-
*Daylight saving time is not reflected in these results.