| 11/8/2025 12:00:00 AM | 249 | 4.0 | 0.007 | 0.000 | 0 | - |
| 11/8/2025 1:00:00 AM | 247 | 2.9 | 0.007 | 0.000 | 0 | - |
| 11/8/2025 2:00:00 AM | 250 | 3.3 | 0.007 | 0.000 | 0 | - |
| 11/8/2025 3:00:00 AM | 246 | 3.3 | 0.007 | 0.000 | 0 | - |
| 11/8/2025 4:00:00 AM | 238 | 2.9 | 0.006 | 0.000 | 0 | - |
| 11/8/2025 5:00:00 AM | 241 | 2.6 | 0.006 | 0.000 | 0 | - |
| 11/8/2025 6:00:00 AM | 236 | 1.8 | 0.006 | 0.000 | 0 | - |
| 11/8/2025 7:00:00 AM | 207 | 1.0 | 0.005 | 0.000 | 0 | - |
| 11/8/2025 8:00:00 AM | 221 | 3.0 | 0.005 | 0.000 | 0 | - |
| 11/8/2025 9:00:00 AM | 223 | 3.9 | 0.006 | 0.000 | 0 | - |
| 11/8/2025 10:00:00 AM | 252 | 5.5 | 0.007 | 0.000 | 0 | - |
| 11/8/2025 11:00:00 AM | 278 | 8.2 | 0.008 | 0.000 | 0 | - |
| 11/8/2025 12:00:00 PM | 283 | 9.3 | 0.008 | 0.000 | 0 | - |
| 11/8/2025 1:00:00 PM | 279 | 8.5 | 0.008 | 0.000 | 0 | - |
| 11/8/2025 2:00:00 PM | 281 | 8.0 | 0.008 | 0.000 | 0 | - |
| 11/8/2025 3:00:00 PM | 217 | 5.8 | 0.007 | 0.000 | 0 | - |
| 11/8/2025 4:00:00 PM | 142 | 3.3 | 0.005 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.