Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
6/15/2026 12:00:00 AM2243.80.0090.0000-
6/15/2026 1:00:00 AM2355.00.0080.0000-
6/15/2026 2:00:00 AM2386.10.0080.0000-
6/15/2026 3:00:00 AM2566.80.0060.0000-
6/15/2026 4:00:00 AM2496.30.0060.0000-
6/15/2026 5:00:00 AM2576.50.0070.0000-
6/15/2026 6:00:00 AM2896.40.0070.0000-
6/15/2026 7:00:00 AM3135.60.0060.0000-
6/15/2026 8:00:00 AM2945.60.0060.0000-
6/15/2026 9:00:00 AM1363.50.0070.0000-
6/15/2026 10:00:00 AM663.00.0070.0000-
6/15/2026 11:00:00 AM1343.30.0070.0000-
*Daylight saving time is not reflected in these results.