| 5/15/2026 12:00:00 AM | 114 | 2.2 | 0.004 | 0.000 | 0 | - |
| 5/15/2026 1:00:00 AM | 130 | 2.2 | 0.004 | 0.000 | 0 | - |
| 5/15/2026 2:00:00 AM | 101 | 2.5 | 0.005 | 0.000 | 0 | - |
| 5/15/2026 3:00:00 AM | 100 | 3.7 | 0.004 | 0.000 | 0 | - |
| 5/15/2026 4:00:00 AM | 105 | 2.8 | 0.005 | 0.000 | 0 | - |
| 5/15/2026 5:00:00 AM | 107 | 3.2 | 0.005 | 0.000 | 0 | - |
| 5/15/2026 6:00:00 AM | 103 | 4.2 | 0.002 | 0.000 | 0 | - |
| 5/15/2026 7:00:00 AM | 112 | 5.6 | 0.003 | 0.000 | 0 | - |
| 5/15/2026 8:00:00 AM | 143 | 5.4 | 0.005 | 0.000 | 0 | - |
| 5/15/2026 9:00:00 AM | 216 | 4.1 | 0.006 | 0.000 | 0 | - |
| 5/15/2026 10:00:00 AM | 216 | 4.9 | 0.005 | 0.000 | 0 | - |
| 5/15/2026 11:00:00 AM | 216 | 5.0 | 0.005 | 0.000 | 0 | - |
| 5/15/2026 12:00:00 PM | 218 | 5.5 | 0.005 | 0.000 | 0 | - |
| 5/15/2026 1:00:00 PM | 204 | 4.4 | 0.004 | 0.000 | 0 | - |
| 5/15/2026 2:00:00 PM | 207 | 6.2 | 0.004 | 0.000 | 0 | - |
| 5/15/2026 3:00:00 PM | 159 | 6.8 | 0.004 | 0.000 | 0 | - |
| 5/15/2026 4:00:00 PM | 133 | 8.5 | 0.004 | 0.000 | 0 | - |
| 5/15/2026 5:00:00 PM | 166 | 7.8 | 0.005 | 0.000 | 0 | - |
| 5/15/2026 6:00:00 PM | 147 | 6.3 | 0.005 | 0.000 | 0 | - |
| 5/15/2026 7:00:00 PM | 178 | 4.5 | 0.005 | 0.000 | 0 | - |
| 5/15/2026 8:00:00 PM | 160 | 2.9 | 0.006 | 0.000 | 0 | - |
| 5/15/2026 9:00:00 PM | 187 | 3.7 | 0.005 | 0.000 | 0 | - |
| 5/15/2026 10:00:00 PM | 147 | 2.4 | 0.004 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.