Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
11/3/2025 12:00:00 AM357.20.0000.0000-
11/3/2025 1:00:00 AM375.70.0000.0000-
11/3/2025 2:00:00 AM376.50.0000.0000-
11/3/2025 3:00:00 AM345.40.0000.0000-
11/3/2025 4:00:00 AM315.40.0000.0000-
11/3/2025 5:00:00 AM345.10.0000.0000-
11/3/2025 6:00:00 AM405.80.0000.0000-
11/3/2025 7:00:00 AM385.40.0000.0000-
11/3/2025 8:00:00 AM378.00.0000.0000-
11/3/2025 9:00:00 AM508.00.0000.0000-
11/3/2025 10:00:00 AM558.10.0000.0000-
11/3/2025 11:00:00 AM657.00.0000.0000-
11/3/2025 12:00:00 PM428.40.0000.0000-
11/3/2025 1:00:00 PM857.60.0000.0000-
11/3/2025 2:00:00 PM1685.70.0020.0000-
11/3/2025 3:00:00 PM2365.20.0040.0000-
*Daylight saving time is not reflected in these results.