Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
1/8/2026 12:00:00 AM1998.10.0000.0000-
1/8/2026 1:00:00 AM1805.40.0000.0000-
1/8/2026 2:00:00 AM1562.60.0000.0000-
1/8/2026 3:00:00 AM1581.70.0000.0000-
1/8/2026 4:00:00 AM1644.40.0000.0000-
1/8/2026 5:00:00 AM1967.50.0000.0000-
*Daylight saving time is not reflected in these results.