Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
10/13/2025 12:00:00 AM2342.70.0070.0000-
10/13/2025 1:00:00 AM2351.50.0060.0000-
10/13/2025 2:00:00 AM2922.60.0080.0000-
10/13/2025 3:00:00 AM2832.30.0070.0000-
10/13/2025 4:00:00 AM2652.00.0060.0000-
10/13/2025 5:00:00 AM2341.50.0040.0000-
10/13/2025 6:00:00 AM2491.30.0040.0000-
10/13/2025 7:00:00 AM2681.20.0050.0000-
10/13/2025 8:00:00 AM1293.20.0010.0000-
10/13/2025 9:00:00 AM344.30.0010.0000-
10/13/2025 10:00:00 AM1474.90.0050.0000-
10/13/2025 11:00:00 AM1425.10.0030.0000-
10/13/2025 12:00:00 PM1225.40.0010.0000-
10/13/2025 1:00:00 PM775.50.0000.0000-
10/13/2025 2:00:00 PM685.30.0000.0000-
*Daylight saving time is not reflected in these results.