Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
3/30/2025 12:00:00 AM1479.10.0050.0000-
3/30/2025 1:00:00 AM15111.10.0050.0000-
3/30/2025 2:00:00 AM1356.10.0040.0000-
3/30/2025 3:00:00 AM1355.70.0040.0000-
3/30/2025 4:00:00 AM1366.30.0040.0000-
3/30/2025 5:00:00 AM1275.60.0030.0000-
3/30/2025 6:00:00 AM1226.30.0040.0000-
3/30/2025 7:00:00 AM1325.30.0060.0000-
3/30/2025 8:00:00 AM1945.50.0080.0000-
3/30/2025 9:00:00 AM2039.30.0100.0000-
3/30/2025 10:00:00 AM20211.50.0100.0000-
3/30/2025 11:00:00 AM20213.10.0100.0000-
3/30/2025 12:00:00 PM20211.90.0090.0000-
3/30/2025 1:00:00 PM20111.70.0090.0000-
3/30/2025 2:00:00 PM20011.60.0090.0000-
3/30/2025 3:00:00 PM19712.20.0090.0000-
3/30/2025 4:00:00 PM19911.60.0090.0000-
3/30/2025 5:00:00 PM20210.10.0080.0000-
3/30/2025 6:00:00 PM20010.00.0080.0000-
3/30/2025 7:00:00 PM1999.50.0090.0000-
3/30/2025 8:00:00 PM1959.00.0110.0000-
*Daylight saving time is not reflected in these results.