| 11/21/2026 12:00:00 AM | 56 | 4.4 | 0.001 | 0.000 | 0 | - |
| 11/21/2026 1:00:00 AM | 63 | 4.1 | 0.001 | 0.000 | 0 | - |
| 11/21/2026 2:00:00 AM | 71 | 5.5 | 0.001 | 0.000 | 0 | - |
| 11/21/2026 3:00:00 AM | 75 | 7.1 | 0.001 | 0.000 | 0 | - |
| 11/21/2026 4:00:00 AM | 61 | 4.7 | 0.001 | 0.000 | 0 | - |
| 11/21/2026 5:00:00 AM | 56 | 3.5 | 0.001 | 0.000 | 0 | - |
| 11/21/2026 6:00:00 AM | 38 | 3.0 | 0.001 | 0.000 | 0 | - |
| 11/21/2026 7:00:00 AM | 66 | 5.3 | 0.000 | 0.000 | 0 | - |
| 11/21/2026 8:00:00 AM | 34 | 5.1 | 0.000 | 0.000 | 0 | - |
| 11/21/2026 9:00:00 AM | 55 | 6.5 | 0.000 | 0.000 | 0 | - |
| 11/21/2026 10:00:00 AM | 70 | 9.0 | 0.000 | 0.000 | 0 | - |
| 11/21/2026 11:00:00 AM | 76 | 10.7 | 0.000 | 0.000 | 0 | - |
| 11/21/2026 12:00:00 PM | 74 | 9.3 | 0.000 | 0.000 | 0 | - |
| 11/21/2026 1:00:00 PM | 72 | 7.9 | 0.000 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.