Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
11/17/2024 12:00:00 AM1204.80.0020.0000-
11/17/2024 1:00:00 AM1194.10.0020.0000-
11/17/2024 2:00:00 AM1325.10.0030.0000-
11/17/2024 3:00:00 AM1235.10.0020.0000-
11/17/2024 4:00:00 AM1065.50.0020.0000-
11/17/2024 5:00:00 AM1106.50.0020.0000-
11/17/2024 6:00:00 AM1074.50.0010.0000-
11/17/2024 7:00:00 AM913.70.0000.0000-
11/17/2024 8:00:00 AM873.60.0000.0000-
11/17/2024 9:00:00 AM955.30.0020.0000-
11/17/2024 10:00:00 AM1107.00.0040.0000-
11/17/2024 11:00:00 AM1447.30.0050.0000-
11/17/2024 12:00:00 PM1418.30.0050.0000-
11/17/2024 1:00:00 PM1376.90.0050.0000-
11/17/2024 2:00:00 PM1159.40.0040.0000-
11/17/2024 3:00:00 PM1277.20.0040.0000-
11/17/2024 4:00:00 PM1237.90.0040.0000-
11/17/2024 5:00:00 PM1008.30.0040.0000-
11/17/2024 6:00:00 PM956.60.0040.0000-
11/17/2024 7:00:00 PM895.80.0030.0000-
11/17/2024 8:00:00 PM897.30.0040.0000-
*Daylight saving time is not reflected in these results.