1/22/2025 12:00:00 AM | 109 | 8.7 | 0.000 | 0.000 | 0 | - |
1/22/2025 1:00:00 AM | 93 | 7.6 | 0.000 | 0.000 | 0 | - |
1/22/2025 2:00:00 AM | 96 | 8.3 | 0.000 | 0.000 | 0 | - |
1/22/2025 3:00:00 AM | 28 | 10.0 | 0.000 | 0.000 | 0 | - |
1/22/2025 4:00:00 AM | 41 | 10.3 | 0.000 | 0.000 | 0 | - |
1/22/2025 5:00:00 AM | 35 | 7.5 | 0.000 | 0.000 | 0 | - |
1/22/2025 6:00:00 AM | 128 | 5.1 | 0.000 | 0.000 | 0 | - |
1/22/2025 7:00:00 AM | 29 | 6.1 | 0.000 | 0.000 | 0 | - |
1/22/2025 8:00:00 AM | 31 | 7.3 | 0.000 | 0.000 | 0 | - |
1/22/2025 9:00:00 AM | 37 | 9.0 | 0.000 | 0.000 | 0 | - |
1/22/2025 10:00:00 AM | 43 | 8.9 | 0.000 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.