Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
3/11/2026 12:00:00 AM1457.70.0090.0000-
3/11/2026 1:00:00 AM1499.20.0090.0000-
3/11/2026 2:00:00 AM1499.50.0090.0000-
3/11/2026 3:00:00 AM1499.10.0090.0000-
3/11/2026 4:00:00 AM1478.70.0090.0000-
3/11/2026 5:00:00 AM1417.00.0090.0000-
3/11/2026 6:00:00 AM1386.50.0090.0000-
3/11/2026 7:00:00 AM1386.20.0090.0000-
3/11/2026 8:00:00 AM1415.70.0090.0000-
3/11/2026 9:00:00 AM1456.20.0090.0000-
3/11/2026 10:00:00 AM1706.30.0090.0000-
3/11/2026 11:00:00 AM2099.10.0090.0000-
3/11/2026 12:00:00 PM20211.10.0090.0000-
3/11/2026 1:00:00 PM19613.20.0090.0000-
3/11/2026 2:00:00 PM19312.10.0090.0000-
3/11/2026 3:00:00 PM19711.70.0090.0000-
3/11/2026 4:00:00 PM1979.80.0090.0000-
3/11/2026 5:00:00 PM2059.80.0090.0000-
3/11/2026 6:00:00 PM19810.70.0100.0000-
*Daylight saving time is not reflected in these results.