Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
7/7/2026 12:00:00 AM2727.30.0080.0000-
7/7/2026 1:00:00 AM27212.60.0080.0000-
7/7/2026 2:00:00 AM2975.70.0080.0000-
7/7/2026 3:00:00 AM1893.20.0080.0000-
7/7/2026 4:00:00 AM2003.90.0080.0000-
7/7/2026 5:00:00 AM1865.10.0080.0000-
7/7/2026 6:00:00 AM2385.40.0080.0000-
7/7/2026 7:00:00 AM2944.70.0080.0000-
7/7/2026 8:00:00 AM2646.60.0080.0000-
7/7/2026 9:00:00 AM2776.10.0080.0000-
7/7/2026 10:00:00 AM2836.60.0070.0000-
7/7/2026 11:00:00 AM2928.50.0070.0000-
7/7/2026 12:00:00 PM2858.00.0070.0000-
7/7/2026 1:00:00 PM31210.10.0070.0000-
7/7/2026 2:00:00 PM3159.80.0070.0000-
7/7/2026 3:00:00 PM27710.80.0060.0000-
7/7/2026 4:00:00 PM2407.00.0050.0000-
7/7/2026 5:00:00 PM24810.70.0070.0000-
7/7/2026 6:00:00 PM2342.30.0080.0000-
7/7/2026 7:00:00 PM2332.90.0070.0000-
*Daylight saving time is not reflected in these results.