3/30/2025 12:00:00 AM | 147 | 9.1 | 0.005 | 0.000 | 0 | - |
3/30/2025 1:00:00 AM | 151 | 11.1 | 0.005 | 0.000 | 0 | - |
3/30/2025 2:00:00 AM | 135 | 6.1 | 0.004 | 0.000 | 0 | - |
3/30/2025 3:00:00 AM | 135 | 5.7 | 0.004 | 0.000 | 0 | - |
3/30/2025 4:00:00 AM | 136 | 6.3 | 0.004 | 0.000 | 0 | - |
3/30/2025 5:00:00 AM | 127 | 5.6 | 0.003 | 0.000 | 0 | - |
3/30/2025 6:00:00 AM | 122 | 6.3 | 0.004 | 0.000 | 0 | - |
3/30/2025 7:00:00 AM | 132 | 5.3 | 0.006 | 0.000 | 0 | - |
3/30/2025 8:00:00 AM | 194 | 5.5 | 0.008 | 0.000 | 0 | - |
3/30/2025 9:00:00 AM | 203 | 9.3 | 0.010 | 0.000 | 0 | - |
3/30/2025 10:00:00 AM | 202 | 11.5 | 0.010 | 0.000 | 0 | - |
3/30/2025 11:00:00 AM | 202 | 13.1 | 0.010 | 0.000 | 0 | - |
3/30/2025 12:00:00 PM | 202 | 11.9 | 0.009 | 0.000 | 0 | - |
3/30/2025 1:00:00 PM | 201 | 11.7 | 0.009 | 0.000 | 0 | - |
3/30/2025 2:00:00 PM | 200 | 11.6 | 0.009 | 0.000 | 0 | - |
3/30/2025 3:00:00 PM | 197 | 12.2 | 0.009 | 0.000 | 0 | - |
3/30/2025 4:00:00 PM | 199 | 11.6 | 0.009 | 0.000 | 0 | - |
3/30/2025 5:00:00 PM | 202 | 10.1 | 0.008 | 0.000 | 0 | - |
3/30/2025 6:00:00 PM | 200 | 10.0 | 0.008 | 0.000 | 0 | - |
3/30/2025 7:00:00 PM | 199 | 9.5 | 0.009 | 0.000 | 0 | - |
3/30/2025 8:00:00 PM | 195 | 9.0 | 0.011 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.