| 11/3/2025 12:00:00 AM | 35 | 7.2 | 0.000 | 0.000 | 0 | - |
| 11/3/2025 1:00:00 AM | 37 | 5.7 | 0.000 | 0.000 | 0 | - |
| 11/3/2025 2:00:00 AM | 37 | 6.5 | 0.000 | 0.000 | 0 | - |
| 11/3/2025 3:00:00 AM | 34 | 5.4 | 0.000 | 0.000 | 0 | - |
| 11/3/2025 4:00:00 AM | 31 | 5.4 | 0.000 | 0.000 | 0 | - |
| 11/3/2025 5:00:00 AM | 34 | 5.1 | 0.000 | 0.000 | 0 | - |
| 11/3/2025 6:00:00 AM | 40 | 5.8 | 0.000 | 0.000 | 0 | - |
| 11/3/2025 7:00:00 AM | 38 | 5.4 | 0.000 | 0.000 | 0 | - |
| 11/3/2025 8:00:00 AM | 37 | 8.0 | 0.000 | 0.000 | 0 | - |
| 11/3/2025 9:00:00 AM | 50 | 8.0 | 0.000 | 0.000 | 0 | - |
| 11/3/2025 10:00:00 AM | 55 | 8.1 | 0.000 | 0.000 | 0 | - |
| 11/3/2025 11:00:00 AM | 65 | 7.0 | 0.000 | 0.000 | 0 | - |
| 11/3/2025 12:00:00 PM | 42 | 8.4 | 0.000 | 0.000 | 0 | - |
| 11/3/2025 1:00:00 PM | 85 | 7.6 | 0.000 | 0.000 | 0 | - |
| 11/3/2025 2:00:00 PM | 168 | 5.7 | 0.002 | 0.000 | 0 | - |
| 11/3/2025 3:00:00 PM | 236 | 5.2 | 0.004 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.