| 4/25/2026 12:00:00 AM | 161 | 3.0 | 0.007 | 0.000 | 0 | - |
| 4/25/2026 1:00:00 AM | 143 | 4.2 | 0.007 | 0.000 | 0 | - |
| 4/25/2026 2:00:00 AM | 181 | 4.5 | 0.007 | 0.000 | 0 | - |
| 4/25/2026 3:00:00 AM | 194 | 5.7 | 0.008 | 0.000 | 0 | - |
| 4/25/2026 4:00:00 AM | 176 | 3.5 | 0.007 | 0.000 | 0 | - |
| 4/25/2026 5:00:00 AM | 206 | 5.6 | 0.008 | 0.000 | 0 | - |
| 4/25/2026 6:00:00 AM | 108 | 4.6 | 0.008 | 0.000 | 0 | - |
| 4/25/2026 7:00:00 AM | 114 | 6.4 | 0.007 | 0.000 | 0 | - |
| 4/25/2026 8:00:00 AM | 130 | 7.5 | 0.007 | 0.000 | 0 | - |
| 4/25/2026 9:00:00 AM | 140 | 6.3 | 0.006 | 0.000 | 0 | - |
| 4/25/2026 10:00:00 AM | 135 | 5.7 | 0.006 | 0.000 | 0 | - |
| 4/25/2026 11:00:00 AM | 184 | 6.0 | 0.007 | 0.000 | 0 | - |
| 4/25/2026 12:00:00 PM | 200 | 6.0 | 0.007 | 0.000 | 0 | - |
| 4/25/2026 1:00:00 PM | 216 | 6.6 | 0.007 | 0.000 | 0 | - |
| 4/25/2026 2:00:00 PM | 212 | 6.7 | 0.006 | 0.000 | 0 | - |
| 4/25/2026 3:00:00 PM | 236 | 8.3 | 0.007 | 0.000 | 0 | - |
| 4/25/2026 4:00:00 PM | 215 | 7.6 | 0.006 | 0.000 | 0 | - |
| 4/25/2026 5:00:00 PM | 205 | 8.8 | 0.007 | 0.000 | 0 | - |
| 4/25/2026 6:00:00 PM | 204 | 7.6 | 0.007 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.