11/17/2024 12:00:00 AM | 120 | 4.8 | 0.002 | 0.000 | 0 | - |
11/17/2024 1:00:00 AM | 119 | 4.1 | 0.002 | 0.000 | 0 | - |
11/17/2024 2:00:00 AM | 132 | 5.1 | 0.003 | 0.000 | 0 | - |
11/17/2024 3:00:00 AM | 123 | 5.1 | 0.002 | 0.000 | 0 | - |
11/17/2024 4:00:00 AM | 106 | 5.5 | 0.002 | 0.000 | 0 | - |
11/17/2024 5:00:00 AM | 110 | 6.5 | 0.002 | 0.000 | 0 | - |
11/17/2024 6:00:00 AM | 107 | 4.5 | 0.001 | 0.000 | 0 | - |
11/17/2024 7:00:00 AM | 91 | 3.7 | 0.000 | 0.000 | 0 | - |
11/17/2024 8:00:00 AM | 87 | 3.6 | 0.000 | 0.000 | 0 | - |
11/17/2024 9:00:00 AM | 95 | 5.3 | 0.002 | 0.000 | 0 | - |
11/17/2024 10:00:00 AM | 110 | 7.0 | 0.004 | 0.000 | 0 | - |
11/17/2024 11:00:00 AM | 144 | 7.3 | 0.005 | 0.000 | 0 | - |
11/17/2024 12:00:00 PM | 141 | 8.3 | 0.005 | 0.000 | 0 | - |
11/17/2024 1:00:00 PM | 137 | 6.9 | 0.005 | 0.000 | 0 | - |
11/17/2024 2:00:00 PM | 115 | 9.4 | 0.004 | 0.000 | 0 | - |
11/17/2024 3:00:00 PM | 127 | 7.2 | 0.004 | 0.000 | 0 | - |
11/17/2024 4:00:00 PM | 123 | 7.9 | 0.004 | 0.000 | 0 | - |
11/17/2024 5:00:00 PM | 100 | 8.3 | 0.004 | 0.000 | 0 | - |
11/17/2024 6:00:00 PM | 95 | 6.6 | 0.004 | 0.000 | 0 | - |
11/17/2024 7:00:00 PM | 89 | 5.8 | 0.003 | 0.000 | 0 | - |
11/17/2024 8:00:00 PM | 89 | 7.3 | 0.004 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.