Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
4/22/2025 12:00:00 AM1375.80.0100.0000-
4/22/2025 1:00:00 AM1365.90.0100.0000-
4/22/2025 2:00:00 AM1255.60.0100.0000-
4/22/2025 3:00:00 AM1245.00.0100.0000-
4/22/2025 4:00:00 AM1504.60.0100.0000-
4/22/2025 5:00:00 AM1974.90.0110.0000-
4/22/2025 6:00:00 AM1913.70.0110.0000-
4/22/2025 7:00:00 AM1381.90.0110.0000-
4/22/2025 8:00:00 AM1683.20.0110.0000-
4/22/2025 9:00:00 AM1823.90.0110.0000-
4/22/2025 10:00:00 AM1356.50.0100.0000-
4/22/2025 11:00:00 AM1377.80.0100.0000-
4/22/2025 12:00:00 PM1547.30.0100.0000-
4/22/2025 1:00:00 PM1646.40.0110.0000-
4/22/2025 2:00:00 PM1936.90.0110.0000-
4/22/2025 3:00:00 PM2006.90.0110.0000-
4/22/2025 4:00:00 PM2087.70.0110.0000-
4/22/2025 5:00:00 PM2096.90.0110.0000-
4/22/2025 6:00:00 PM1864.10.0100.0000-
4/22/2025 7:00:00 PM1792.30.0100.0000-
4/22/2025 8:00:00 PM983.90.0100.0000-
4/22/2025 9:00:00 PM1764.40.0110.0000-
4/22/2025 10:00:00 PM1965.10.0110.0000-
4/22/2025 11:00:00 PM1372.00.0100.0000-
*Daylight saving time is not reflected in these results.