| 3/11/2026 12:00:00 AM | 145 | 7.7 | 0.009 | 0.000 | 0 | - |
| 3/11/2026 1:00:00 AM | 149 | 9.2 | 0.009 | 0.000 | 0 | - |
| 3/11/2026 2:00:00 AM | 149 | 9.5 | 0.009 | 0.000 | 0 | - |
| 3/11/2026 3:00:00 AM | 149 | 9.1 | 0.009 | 0.000 | 0 | - |
| 3/11/2026 4:00:00 AM | 147 | 8.7 | 0.009 | 0.000 | 0 | - |
| 3/11/2026 5:00:00 AM | 141 | 7.0 | 0.009 | 0.000 | 0 | - |
| 3/11/2026 6:00:00 AM | 138 | 6.5 | 0.009 | 0.000 | 0 | - |
| 3/11/2026 7:00:00 AM | 138 | 6.2 | 0.009 | 0.000 | 0 | - |
| 3/11/2026 8:00:00 AM | 141 | 5.7 | 0.009 | 0.000 | 0 | - |
| 3/11/2026 9:00:00 AM | 145 | 6.2 | 0.009 | 0.000 | 0 | - |
| 3/11/2026 10:00:00 AM | 170 | 6.3 | 0.009 | 0.000 | 0 | - |
| 3/11/2026 11:00:00 AM | 209 | 9.1 | 0.009 | 0.000 | 0 | - |
| 3/11/2026 12:00:00 PM | 202 | 11.1 | 0.009 | 0.000 | 0 | - |
| 3/11/2026 1:00:00 PM | 196 | 13.2 | 0.009 | 0.000 | 0 | - |
| 3/11/2026 2:00:00 PM | 193 | 12.1 | 0.009 | 0.000 | 0 | - |
| 3/11/2026 3:00:00 PM | 197 | 11.7 | 0.009 | 0.000 | 0 | - |
| 3/11/2026 4:00:00 PM | 197 | 9.8 | 0.009 | 0.000 | 0 | - |
| 3/11/2026 5:00:00 PM | 205 | 9.8 | 0.009 | 0.000 | 0 | - |
| 3/11/2026 6:00:00 PM | 198 | 10.7 | 0.010 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.