4/22/2025 12:00:00 AM | 137 | 5.8 | 0.010 | 0.000 | 0 | - |
4/22/2025 1:00:00 AM | 136 | 5.9 | 0.010 | 0.000 | 0 | - |
4/22/2025 2:00:00 AM | 125 | 5.6 | 0.010 | 0.000 | 0 | - |
4/22/2025 3:00:00 AM | 124 | 5.0 | 0.010 | 0.000 | 0 | - |
4/22/2025 4:00:00 AM | 150 | 4.6 | 0.010 | 0.000 | 0 | - |
4/22/2025 5:00:00 AM | 197 | 4.9 | 0.011 | 0.000 | 0 | - |
4/22/2025 6:00:00 AM | 191 | 3.7 | 0.011 | 0.000 | 0 | - |
4/22/2025 7:00:00 AM | 138 | 1.9 | 0.011 | 0.000 | 0 | - |
4/22/2025 8:00:00 AM | 168 | 3.2 | 0.011 | 0.000 | 0 | - |
4/22/2025 9:00:00 AM | 182 | 3.9 | 0.011 | 0.000 | 0 | - |
4/22/2025 10:00:00 AM | 135 | 6.5 | 0.010 | 0.000 | 0 | - |
4/22/2025 11:00:00 AM | 137 | 7.8 | 0.010 | 0.000 | 0 | - |
4/22/2025 12:00:00 PM | 154 | 7.3 | 0.010 | 0.000 | 0 | - |
4/22/2025 1:00:00 PM | 164 | 6.4 | 0.011 | 0.000 | 0 | - |
4/22/2025 2:00:00 PM | 193 | 6.9 | 0.011 | 0.000 | 0 | - |
4/22/2025 3:00:00 PM | 200 | 6.9 | 0.011 | 0.000 | 0 | - |
4/22/2025 4:00:00 PM | 208 | 7.7 | 0.011 | 0.000 | 0 | - |
4/22/2025 5:00:00 PM | 209 | 6.9 | 0.011 | 0.000 | 0 | - |
4/22/2025 6:00:00 PM | 186 | 4.1 | 0.010 | 0.000 | 0 | - |
4/22/2025 7:00:00 PM | 179 | 2.3 | 0.010 | 0.000 | 0 | - |
4/22/2025 8:00:00 PM | 98 | 3.9 | 0.010 | 0.000 | 0 | - |
4/22/2025 9:00:00 PM | 176 | 4.4 | 0.011 | 0.000 | 0 | - |
4/22/2025 10:00:00 PM | 196 | 5.1 | 0.011 | 0.000 | 0 | - |
4/22/2025 11:00:00 PM | 137 | 2.0 | 0.010 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.