7/13/2025 12:00:00 AM | 227 | 3.4 | 0.011 | 0.000 | 0 | - |
7/13/2025 1:00:00 AM | 229 | 3.6 | 0.011 | 0.000 | 0 | - |
7/13/2025 2:00:00 AM | 252 | 2.4 | 0.011 | 0.000 | 0 | - |
7/13/2025 3:00:00 AM | 76 | 1.2 | 0.009 | 0.000 | 0 | - |
7/13/2025 4:00:00 AM | 104 | 1.1 | 0.010 | 0.000 | 0 | - |
7/13/2025 5:00:00 AM | 200 | 1.3 | 0.011 | 0.000 | 0 | - |
7/13/2025 6:00:00 AM | 99 | 2.0 | 0.010 | 0.000 | 0 | - |
7/13/2025 7:00:00 AM | 107 | 1.5 | 0.009 | 0.000 | 0 | - |
7/13/2025 8:00:00 AM | 175 | 2.5 | 0.010 | 0.000 | 0 | - |
7/13/2025 9:00:00 AM | 180 | 3.7 | 0.010 | 0.000 | 0 | - |
7/13/2025 10:00:00 AM | 202 | 3.9 | 0.010 | 0.000 | 0 | - |
7/13/2025 11:00:00 AM | 164 | 4.0 | 0.009 | 0.000 | 0 | - |
7/13/2025 12:00:00 PM | 163 | 4.6 | 0.009 | 0.000 | 0 | - |
7/13/2025 1:00:00 PM | 198 | 9.2 | 0.010 | 0.000 | 0 | - |
7/13/2025 2:00:00 PM | 294 | 9.2 | 0.011 | 0.000 | 0 | - |
7/13/2025 3:00:00 PM | 162 | 5.1 | 0.010 | 0.000 | 0 | - |
7/13/2025 4:00:00 PM | 211 | 3.2 | 0.010 | 0.000 | 0 | - |
7/13/2025 5:00:00 PM | 171 | 3.9 | 0.010 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.