12/20/2024 12:00:00 AM | 50 | 1.0 | 0.000 | 0.000 | 0 | - |
12/20/2024 1:00:00 AM | 163 | 0.9 | 0.000 | 0.000 | 0 | - |
12/20/2024 2:00:00 AM | 278 | 1.2 | 0.000 | 0.000 | 0 | - |
12/20/2024 3:00:00 AM | 304 | 1.9 | 0.000 | 0.000 | 0 | - |
12/20/2024 4:00:00 AM | 303 | 1.3 | 0.000 | 0.000 | 0 | - |
12/20/2024 5:00:00 AM | 280 | 1.5 | 0.000 | 0.000 | 0 | - |
12/20/2024 6:00:00 AM | 238 | 0.6 | 0.000 | 0.000 | 0 | - |
12/20/2024 7:00:00 AM | 322 | 3.2 | 0.000 | 0.000 | 0 | - |
12/20/2024 8:00:00 AM | 264 | 3.9 | 0.000 | 0.000 | 0 | - |
12/20/2024 9:00:00 AM | 245 | 7.9 | 0.000 | 0.000 | 0 | - |
12/20/2024 10:00:00 AM | 300 | 8.1 | 0.000 | 0.000 | 0 | - |
12/20/2024 11:00:00 AM | 315 | 8.1 | 0.000 | 0.000 | 0 | - |
12/20/2024 12:00:00 PM | 323 | 9.5 | 0.000 | 0.000 | 0 | - |
12/20/2024 1:00:00 PM | 322 | 9.8 | 0.002 | 0.000 | 0 | - |
12/20/2024 2:00:00 PM | 316 | 8.8 | 0.003 | 0.000 | 0 | - |
12/20/2024 3:00:00 PM | 310 | 9.4 | 0.004 | 0.000 | 0 | - |
12/20/2024 4:00:00 PM | 309 | 8.3 | 0.004 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.