Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
12/20/2024 12:00:00 AM501.00.0000.0000-
12/20/2024 1:00:00 AM1630.90.0000.0000-
12/20/2024 2:00:00 AM2781.20.0000.0000-
12/20/2024 3:00:00 AM3041.90.0000.0000-
12/20/2024 4:00:00 AM3031.30.0000.0000-
12/20/2024 5:00:00 AM2801.50.0000.0000-
12/20/2024 6:00:00 AM2380.60.0000.0000-
12/20/2024 7:00:00 AM3223.20.0000.0000-
12/20/2024 8:00:00 AM2643.90.0000.0000-
12/20/2024 9:00:00 AM2457.90.0000.0000-
12/20/2024 10:00:00 AM3008.10.0000.0000-
12/20/2024 11:00:00 AM3158.10.0000.0000-
12/20/2024 12:00:00 PM3239.50.0000.0000-
12/20/2024 1:00:00 PM3229.80.0020.0000-
12/20/2024 2:00:00 PM3168.80.0030.0000-
12/20/2024 3:00:00 PM3109.40.0040.0000-
12/20/2024 4:00:00 PM3098.30.0040.0000-
*Daylight saving time is not reflected in these results.