| 4/5/2026 12:00:00 AM | 213 | 7.3 | 0.009 | 0.000 | 0 | - |
| 4/5/2026 1:00:00 AM | 192 | 5.3 | 0.008 | 0.000 | 0 | - |
| 4/5/2026 2:00:00 AM | 176 | 4.3 | 0.008 | 0.000 | 0 | - |
| 4/5/2026 3:00:00 AM | 224 | 3.7 | 0.009 | 0.000 | 0 | - |
| 4/5/2026 4:00:00 AM | 223 | 3.1 | 0.009 | 0.000 | 0 | - |
| 4/5/2026 5:00:00 AM | 252 | 6.6 | 0.010 | 0.000 | 0 | - |
| 4/5/2026 6:00:00 AM | 107 | 7.9 | 0.008 | 0.000 | 0 | - |
| 4/5/2026 7:00:00 AM | 40 | 4.4 | 0.005 | 0.000 | 0 | - |
| 4/5/2026 8:00:00 AM | 60 | 2.5 | 0.006 | 0.000 | 0 | - |
| 4/5/2026 9:00:00 AM | 128 | 4.5 | 0.008 | 0.000 | 0 | - |
| 4/5/2026 10:00:00 AM | 46 | 8.4 | 0.006 | 0.000 | 0 | - |
| 4/5/2026 11:00:00 AM | 109 | 8.4 | 0.008 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.