Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
7/13/2025 12:00:00 AM2273.40.0110.0000-
7/13/2025 1:00:00 AM2293.60.0110.0000-
7/13/2025 2:00:00 AM2522.40.0110.0000-
7/13/2025 3:00:00 AM761.20.0090.0000-
7/13/2025 4:00:00 AM1041.10.0100.0000-
7/13/2025 5:00:00 AM2001.30.0110.0000-
7/13/2025 6:00:00 AM992.00.0100.0000-
7/13/2025 7:00:00 AM1071.50.0090.0000-
7/13/2025 8:00:00 AM1752.50.0100.0000-
7/13/2025 9:00:00 AM1803.70.0100.0000-
7/13/2025 10:00:00 AM2023.90.0100.0000-
7/13/2025 11:00:00 AM1644.00.0090.0000-
7/13/2025 12:00:00 PM1634.60.0090.0000-
7/13/2025 1:00:00 PM1989.20.0100.0000-
7/13/2025 2:00:00 PM2949.20.0110.0000-
7/13/2025 3:00:00 PM1625.10.0100.0000-
7/13/2025 4:00:00 PM2113.20.0100.0000-
7/13/2025 5:00:00 PM1713.90.0100.0000-
*Daylight saving time is not reflected in these results.