Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
4/5/2026 12:00:00 AM2137.30.0090.0000-
4/5/2026 1:00:00 AM1925.30.0080.0000-
4/5/2026 2:00:00 AM1764.30.0080.0000-
4/5/2026 3:00:00 AM2243.70.0090.0000-
4/5/2026 4:00:00 AM2233.10.0090.0000-
4/5/2026 5:00:00 AM2526.60.0100.0000-
4/5/2026 6:00:00 AM1077.90.0080.0000-
4/5/2026 7:00:00 AM404.40.0050.0000-
4/5/2026 8:00:00 AM602.50.0060.0000-
4/5/2026 9:00:00 AM1284.50.0080.0000-
4/5/2026 10:00:00 AM468.40.0060.0000-
4/5/2026 11:00:00 AM1098.40.0080.0000-
*Daylight saving time is not reflected in these results.