Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
11/21/2026 12:00:00 AM564.40.0010.0000-
11/21/2026 1:00:00 AM634.10.0010.0000-
11/21/2026 2:00:00 AM715.50.0010.0000-
11/21/2026 3:00:00 AM757.10.0010.0000-
11/21/2026 4:00:00 AM614.70.0010.0000-
11/21/2026 5:00:00 AM563.50.0010.0000-
11/21/2026 6:00:00 AM383.00.0010.0000-
11/21/2026 7:00:00 AM665.30.0000.0000-
11/21/2026 8:00:00 AM345.10.0000.0000-
11/21/2026 9:00:00 AM556.50.0000.0000-
11/21/2026 10:00:00 AM709.00.0000.0000-
11/21/2026 11:00:00 AM7610.70.0000.0000-
11/21/2026 12:00:00 PM749.30.0000.0000-
11/21/2026 1:00:00 PM727.90.0000.0000-
*Daylight saving time is not reflected in these results.