Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
4/25/2026 12:00:00 AM1613.00.0070.0000-
4/25/2026 1:00:00 AM1434.20.0070.0000-
4/25/2026 2:00:00 AM1814.50.0070.0000-
4/25/2026 3:00:00 AM1945.70.0080.0000-
4/25/2026 4:00:00 AM1763.50.0070.0000-
4/25/2026 5:00:00 AM2065.60.0080.0000-
4/25/2026 6:00:00 AM1084.60.0080.0000-
4/25/2026 7:00:00 AM1146.40.0070.0000-
4/25/2026 8:00:00 AM1307.50.0070.0000-
4/25/2026 9:00:00 AM1406.30.0060.0000-
4/25/2026 10:00:00 AM1355.70.0060.0000-
4/25/2026 11:00:00 AM1846.00.0070.0000-
4/25/2026 12:00:00 PM2006.00.0070.0000-
4/25/2026 1:00:00 PM2166.60.0070.0000-
4/25/2026 2:00:00 PM2126.70.0060.0000-
4/25/2026 3:00:00 PM2368.30.0070.0000-
4/25/2026 4:00:00 PM2157.60.0060.0000-
4/25/2026 5:00:00 PM2058.80.0070.0000-
4/25/2026 6:00:00 PM2047.60.0070.0000-
*Daylight saving time is not reflected in these results.