| 11/24/2025 12:00:00 AM | 74 | 3.3 | 0.000 | 0.000 | 0 | - |
| 11/24/2025 1:00:00 AM | 110 | 1.2 | 0.000 | 0.000 | 0 | - |
| 11/24/2025 2:00:00 AM | 40 | 1.8 | 0.000 | 0.000 | 0 | - |
| 11/24/2025 3:00:00 AM | 65 | 1.5 | 0.000 | 0.000 | 0 | - |
| 11/24/2025 4:00:00 AM | 47 | 2.2 | 0.000 | 0.000 | 0 | - |
| 11/24/2025 5:00:00 AM | 32 | 2.5 | 0.000 | 0.000 | 0 | - |
| 11/24/2025 6:00:00 AM | 33 | 2.3 | 0.000 | 0.000 | 0 | - |
| 11/24/2025 7:00:00 AM | 88 | 3.6 | 0.000 | 0.000 | 0 | - |
| 11/24/2025 8:00:00 AM | 86 | 4.7 | 0.000 | 0.000 | 0 | - |
| 11/24/2025 9:00:00 AM | 103 | 6.4 | 0.002 | 0.000 | 0 | - |
| 11/24/2025 10:00:00 AM | 125 | 5.9 | 0.004 | 0.000 | 0 | - |
| 11/24/2025 11:00:00 AM | 131 | 6.7 | 0.005 | 0.000 | 0 | - |
| 11/24/2025 12:00:00 PM | 138 | 7.9 | 0.005 | 0.000 | 0 | - |
| 11/24/2025 1:00:00 PM | 132 | 8.3 | 0.006 | 0.000 | 0 | - |
| 11/24/2025 2:00:00 PM | 131 | 7.6 | 0.006 | 0.000 | 0 | - |
| 11/24/2025 3:00:00 PM | 139 | 6.9 | 0.006 | 0.000 | 0 | - |
| 11/24/2025 4:00:00 PM | 135 | 6.5 | 0.006 | 0.000 | 0 | - |
| 11/24/2025 5:00:00 PM | 123 | 7.1 | 0.007 | 0.000 | 0 | - |
| 11/24/2025 6:00:00 PM | 122 | 7.6 | 0.008 | 0.000 | 0 | - |
| 11/24/2025 7:00:00 PM | 134 | 6.5 | 0.008 | 0.000 | 0 | - |
| 11/24/2025 8:00:00 PM | 138 | 6.1 | 0.008 | 0.000 | 0 | - |
| 11/24/2025 9:00:00 PM | 142 | 6.8 | 0.008 | 0.000 | 0 | - |
| 11/24/2025 10:00:00 PM | 146 | 7.2 | 0.008 | 0.000 | 0 | - |
| 11/24/2025 11:00:00 PM | 144 | 8.3 | 0.009 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.