Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
5/15/2026 12:00:00 AM1142.20.0040.0000-
5/15/2026 1:00:00 AM1302.20.0040.0000-
5/15/2026 2:00:00 AM1012.50.0050.0000-
5/15/2026 3:00:00 AM1003.70.0040.0000-
5/15/2026 4:00:00 AM1052.80.0050.0000-
5/15/2026 5:00:00 AM1073.20.0050.0000-
5/15/2026 6:00:00 AM1034.20.0020.0000-
5/15/2026 7:00:00 AM1125.60.0030.0000-
5/15/2026 8:00:00 AM1435.40.0050.0000-
5/15/2026 9:00:00 AM2164.10.0060.0000-
5/15/2026 10:00:00 AM2164.90.0050.0000-
5/15/2026 11:00:00 AM2165.00.0050.0000-
5/15/2026 12:00:00 PM2185.50.0050.0000-
5/15/2026 1:00:00 PM2044.40.0040.0000-
5/15/2026 2:00:00 PM2076.20.0040.0000-
5/15/2026 3:00:00 PM1596.80.0040.0000-
5/15/2026 4:00:00 PM1338.50.0040.0000-
5/15/2026 5:00:00 PM1667.80.0050.0000-
5/15/2026 6:00:00 PM1476.30.0050.0000-
5/15/2026 7:00:00 PM1784.50.0050.0000-
5/15/2026 8:00:00 PM1602.90.0060.0000-
5/15/2026 9:00:00 PM1873.70.0050.0000-
5/15/2026 10:00:00 PM1472.40.0040.0000-
*Daylight saving time is not reflected in these results.