| 7/7/2026 12:00:00 AM | 272 | 7.3 | 0.008 | 0.000 | 0 | - |
| 7/7/2026 1:00:00 AM | 272 | 12.6 | 0.008 | 0.000 | 0 | - |
| 7/7/2026 2:00:00 AM | 297 | 5.7 | 0.008 | 0.000 | 0 | - |
| 7/7/2026 3:00:00 AM | 189 | 3.2 | 0.008 | 0.000 | 0 | - |
| 7/7/2026 4:00:00 AM | 200 | 3.9 | 0.008 | 0.000 | 0 | - |
| 7/7/2026 5:00:00 AM | 186 | 5.1 | 0.008 | 0.000 | 0 | - |
| 7/7/2026 6:00:00 AM | 238 | 5.4 | 0.008 | 0.000 | 0 | - |
| 7/7/2026 7:00:00 AM | 294 | 4.7 | 0.008 | 0.000 | 0 | - |
| 7/7/2026 8:00:00 AM | 264 | 6.6 | 0.008 | 0.000 | 0 | - |
| 7/7/2026 9:00:00 AM | 277 | 6.1 | 0.008 | 0.000 | 0 | - |
| 7/7/2026 10:00:00 AM | 283 | 6.6 | 0.007 | 0.000 | 0 | - |
| 7/7/2026 11:00:00 AM | 292 | 8.5 | 0.007 | 0.000 | 0 | - |
| 7/7/2026 12:00:00 PM | 285 | 8.0 | 0.007 | 0.000 | 0 | - |
| 7/7/2026 1:00:00 PM | 312 | 10.1 | 0.007 | 0.000 | 0 | - |
| 7/7/2026 2:00:00 PM | 315 | 9.8 | 0.007 | 0.000 | 0 | - |
| 7/7/2026 3:00:00 PM | 277 | 10.8 | 0.006 | 0.000 | 0 | - |
| 7/7/2026 4:00:00 PM | 240 | 7.0 | 0.005 | 0.000 | 0 | - |
| 7/7/2026 5:00:00 PM | 248 | 10.7 | 0.007 | 0.000 | 0 | - |
| 7/7/2026 6:00:00 PM | 234 | 2.3 | 0.008 | 0.000 | 0 | - |
| 7/7/2026 7:00:00 PM | 233 | 2.9 | 0.007 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.