10/13/2025 12:00:00 AM | 234 | 2.7 | 0.007 | 0.000 | 0 | - |
10/13/2025 1:00:00 AM | 235 | 1.5 | 0.006 | 0.000 | 0 | - |
10/13/2025 2:00:00 AM | 292 | 2.6 | 0.008 | 0.000 | 0 | - |
10/13/2025 3:00:00 AM | 283 | 2.3 | 0.007 | 0.000 | 0 | - |
10/13/2025 4:00:00 AM | 265 | 2.0 | 0.006 | 0.000 | 0 | - |
10/13/2025 5:00:00 AM | 234 | 1.5 | 0.004 | 0.000 | 0 | - |
10/13/2025 6:00:00 AM | 249 | 1.3 | 0.004 | 0.000 | 0 | - |
10/13/2025 7:00:00 AM | 268 | 1.2 | 0.005 | 0.000 | 0 | - |
10/13/2025 8:00:00 AM | 129 | 3.2 | 0.001 | 0.000 | 0 | - |
10/13/2025 9:00:00 AM | 34 | 4.3 | 0.001 | 0.000 | 0 | - |
10/13/2025 10:00:00 AM | 147 | 4.9 | 0.005 | 0.000 | 0 | - |
10/13/2025 11:00:00 AM | 142 | 5.1 | 0.003 | 0.000 | 0 | - |
10/13/2025 12:00:00 PM | 122 | 5.4 | 0.001 | 0.000 | 0 | - |
10/13/2025 1:00:00 PM | 77 | 5.5 | 0.000 | 0.000 | 0 | - |
10/13/2025 2:00:00 PM | 68 | 5.3 | 0.000 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.