Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
11/24/2025 12:00:00 AM743.30.0000.0000-
11/24/2025 1:00:00 AM1101.20.0000.0000-
11/24/2025 2:00:00 AM401.80.0000.0000-
11/24/2025 3:00:00 AM651.50.0000.0000-
11/24/2025 4:00:00 AM472.20.0000.0000-
11/24/2025 5:00:00 AM322.50.0000.0000-
11/24/2025 6:00:00 AM332.30.0000.0000-
11/24/2025 7:00:00 AM883.60.0000.0000-
11/24/2025 8:00:00 AM864.70.0000.0000-
11/24/2025 9:00:00 AM1036.40.0020.0000-
11/24/2025 10:00:00 AM1255.90.0040.0000-
11/24/2025 11:00:00 AM1316.70.0050.0000-
11/24/2025 12:00:00 PM1387.90.0050.0000-
11/24/2025 1:00:00 PM1328.30.0060.0000-
11/24/2025 2:00:00 PM1317.60.0060.0000-
11/24/2025 3:00:00 PM1396.90.0060.0000-
11/24/2025 4:00:00 PM1356.50.0060.0000-
11/24/2025 5:00:00 PM1237.10.0070.0000-
11/24/2025 6:00:00 PM1227.60.0080.0000-
11/24/2025 7:00:00 PM1346.50.0080.0000-
11/24/2025 8:00:00 PM1386.10.0080.0000-
11/24/2025 9:00:00 PM1426.80.0080.0000-
11/24/2025 10:00:00 PM1467.20.0080.0000-
11/24/2025 11:00:00 PM1448.30.0090.0000-
*Daylight saving time is not reflected in these results.