Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
1/22/2025 12:00:00 AM1098.70.0000.0000-
1/22/2025 1:00:00 AM937.60.0000.0000-
1/22/2025 2:00:00 AM968.30.0000.0000-
1/22/2025 3:00:00 AM2810.00.0000.0000-
1/22/2025 4:00:00 AM4110.30.0000.0000-
1/22/2025 5:00:00 AM357.50.0000.0000-
1/22/2025 6:00:00 AM1285.10.0000.0000-
1/22/2025 7:00:00 AM296.10.0000.0000-
1/22/2025 8:00:00 AM317.30.0000.0000-
1/22/2025 9:00:00 AM379.00.0000.0000-
1/22/2025 10:00:00 AM438.90.0000.0000-
*Daylight saving time is not reflected in these results.