Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
3/31/2025 12:00:00 AM2009.00.0110.0000-
3/31/2025 1:00:00 AM2057.90.0110.0000-
3/31/2025 2:00:00 AM2019.00.0110.0000-
3/31/2025 3:00:00 AM19910.10.0110.0000-
3/31/2025 4:00:00 AM2069.30.0110.0000-
3/31/2025 5:00:00 AM2009.50.0110.0000-
3/31/2025 6:00:00 AM2076.60.0100.0000-
3/31/2025 7:00:00 AM2164.60.0100.0000-
*Daylight saving time is not reflected in these results.