| 6/2/2026 12:00:00 AM | 115 | 1.7 | 0.006 | 0.000 | 0 | - |
| 6/2/2026 1:00:00 AM | 88 | 7.1 | 0.007 | 0.000 | 0 | - |
| 6/2/2026 2:00:00 AM | 91 | 5.9 | 0.007 | 0.000 | 0 | - |
| 6/2/2026 3:00:00 AM | 132 | 4.3 | 0.007 | 0.000 | 0 | - |
| 6/2/2026 4:00:00 AM | 147 | 4.9 | 0.007 | 0.000 | 0 | - |
| 6/2/2026 5:00:00 AM | 165 | 5.8 | 0.007 | 0.000 | 0 | - |
| 6/2/2026 6:00:00 AM | 154 | 4.8 | 0.008 | 0.000 | 0 | - |
| 6/2/2026 7:00:00 AM | 214 | 5.5 | 0.008 | 0.000 | 0 | - |
| 6/2/2026 8:00:00 AM | 219 | 4.1 | 0.008 | 0.000 | 0 | - |
| 6/2/2026 9:00:00 AM | 205 | 3.4 | 0.007 | 0.000 | 0 | - |
| 6/2/2026 10:00:00 AM | 197 | 3.0 | 0.007 | 0.000 | 0 | - |
| 6/2/2026 11:00:00 AM | 144 | 5.1 | 0.006 | 0.000 | 0 | - |
| 6/2/2026 12:00:00 PM | 89 | 5.3 | 0.005 | 0.000 | 0 | - |
| 6/2/2026 1:00:00 PM | 175 | 3.7 | 0.006 | 0.000 | 0 | - |
| 6/2/2026 2:00:00 PM | 214 | 3.8 | 0.007 | 0.000 | 0 | - |
| 6/2/2026 3:00:00 PM | 203 | 3.5 | 0.007 | 0.000 | 0 | - |
| 6/2/2026 4:00:00 PM | 188 | 2.1 | 0.006 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.