| 5/23/2013 12:00:00 AM | 89 | 1.3 | 0.003 | 0.002 | 13 | - |
| 5/23/2013 1:00:00 AM | 322 | 0.8 | 0.003 | 0.001 | 15 | - |
| 5/23/2013 2:00:00 AM | 140 | 1.5 | 0.004 | 0.001 | 11 | - |
| 5/23/2013 3:00:00 AM | 43 | 1.0 | 0.004 | 0.001 | 17 | - |
| 5/23/2013 4:00:00 AM | 238 | 1.0 | 0.004 | 0.002 | 23 | - |
| 5/23/2013 5:00:00 AM | 294 | 1.2 | 0.004 | 0.002 | 14 | - |
| 5/23/2013 6:00:00 AM | 205 | 1.4 | 0.004 | 0.002 | 54 | - |
| 5/23/2013 7:00:00 AM | 154 | 2.0 | 0.003 | 0.002 | 24 | - |
| 5/23/2013 8:00:00 AM | 206 | 3.1 | 0.002 | 0.002 | 20 | - |
| 5/23/2013 9:00:00 AM | 196 | 1.9 | 0.002 | 0.002 | 17 | - |
| 5/23/2013 10:00:00 AM | 120 | 2.7 | 0.002 | 0.002 | 13 | - |
| 5/23/2013 11:00:00 AM | 97 | 3.6 | 0.002 | 0.002 | 16 | - |
| 5/23/2013 12:00:00 PM | 109 | 5.1 | 0.002 | 0.002 | 21 | - |
| 5/23/2013 1:00:00 PM | 124 | 5.4 | 0.002 | 0.002 | 21 | - |
| 5/23/2013 2:00:00 PM | 92 | 5.0 | 0.002 | 0.002 | 31 | - |
| 5/23/2013 3:00:00 PM | 121 | 5.2 | 0.002 | 0.002 | 25 | - |
| 5/23/2013 4:00:00 PM | 127 | 5.5 | 0.002 | 0.002 | 28 | - |
*Daylight saving time is not reflected in these results.