Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
6/22/2026 12:00:00 AM2145.80.0080.0000-
6/22/2026 1:00:00 AM2086.00.0080.0000-
6/22/2026 2:00:00 AM2066.10.0080.0000-
6/22/2026 3:00:00 AM2065.80.0080.0000-
6/22/2026 4:00:00 AM2035.60.0080.0000-
6/22/2026 5:00:00 AM2056.50.0080.0000-
6/22/2026 6:00:00 AM2085.00.0080.0000-
6/22/2026 7:00:00 AM2255.00.0080.0000-
6/22/2026 8:00:00 AM2288.10.0080.0000-
6/22/2026 9:00:00 AM2259.10.0080.0000-
6/22/2026 10:00:00 AM22711.70.0080.0000-
6/22/2026 11:00:00 AM23211.30.0070.0000-
6/22/2026 12:00:00 PM22710.30.0060.0000-
6/22/2026 1:00:00 PM2289.30.0060.0000-
6/22/2026 2:00:00 PM2449.50.0070.0000-
6/22/2026 3:00:00 PM2417.30.0060.0000-
6/22/2026 4:00:00 PM2177.50.0060.0000-
6/22/2026 5:00:00 PM2168.60.0060.0000-
6/22/2026 6:00:00 PM2119.20.0060.0000-
6/22/2026 7:00:00 PM2167.90.0070.0000-
6/22/2026 8:00:00 PM2217.10.0070.0000-
6/22/2026 9:00:00 PM2216.30.0070.0000-
*Daylight saving time is not reflected in these results.