| 5/13/2026 12:00:00 AM | 119 | 2.8 | 0.006 | 0.000 | 0 | - |
| 5/13/2026 1:00:00 AM | 126 | 4.0 | 0.007 | 0.000 | 0 | - |
| 5/13/2026 2:00:00 AM | 132 | 3.9 | 0.007 | 0.000 | 0 | - |
| 5/13/2026 3:00:00 AM | 110 | 4.0 | 0.007 | 0.000 | 0 | - |
| 5/13/2026 4:00:00 AM | 102 | 4.5 | 0.007 | 0.000 | 0 | - |
| 5/13/2026 5:00:00 AM | 87 | 2.5 | 0.006 | 0.000 | 0 | - |
| 5/13/2026 6:00:00 AM | 80 | 1.4 | 0.005 | 0.000 | 0 | - |
| 5/13/2026 7:00:00 AM | 52 | 5.3 | 0.006 | 0.000 | 0 | - |
| 5/13/2026 8:00:00 AM | 58 | 5.3 | 0.006 | 0.000 | 0 | - |
| 5/13/2026 9:00:00 AM | 60 | 4.3 | 0.006 | 0.000 | 0 | - |
| 5/13/2026 10:00:00 AM | 111 | 4.6 | 0.006 | 0.000 | 0 | - |
| 5/13/2026 11:00:00 AM | 189 | 6.1 | 0.007 | 0.000 | 0 | - |
| 5/13/2026 12:00:00 PM | 247 | 8.5 | 0.008 | 0.000 | 0 | - |
| 5/13/2026 1:00:00 PM | 228 | 7.8 | 0.008 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.