6/30/2025 12:00:00 AM | 219 | 4.0 | 0.011 | 0.000 | 0 | - |
6/30/2025 1:00:00 AM | 224 | 3.8 | 0.011 | 0.000 | 0 | - |
6/30/2025 2:00:00 AM | 224 | 5.2 | 0.011 | 0.000 | 0 | - |
6/30/2025 3:00:00 AM | 212 | 4.6 | 0.011 | 0.000 | 0 | - |
6/30/2025 4:00:00 AM | 200 | 5.2 | 0.011 | 0.000 | 0 | - |
6/30/2025 5:00:00 AM | 205 | 4.7 | 0.011 | 0.000 | 0 | - |
6/30/2025 6:00:00 AM | 233 | 2.2 | 0.011 | 0.000 | 0 | - |
6/30/2025 7:00:00 AM | 213 | 1.3 | 0.011 | 0.000 | 0 | - |
6/30/2025 8:00:00 AM | 164 | 1.5 | 0.010 | 0.000 | 0 | - |
6/30/2025 9:00:00 AM | 251 | 2.8 | 0.011 | 0.000 | 0 | - |
6/30/2025 10:00:00 AM | 216 | 3.0 | 0.010 | 0.000 | 0 | - |
6/30/2025 11:00:00 AM | 171 | 3.9 | 0.009 | 0.000 | 0 | - |
6/30/2025 12:00:00 PM | 116 | 8.9 | 0.009 | 0.000 | 0 | - |
6/30/2025 1:00:00 PM | 237 | 10.2 | 0.011 | 0.000 | 0 | - |
6/30/2025 2:00:00 PM | 247 | 5.0 | 0.011 | 0.000 | 0 | - |
6/30/2025 3:00:00 PM | 212 | 9.5 | 0.011 | 0.000 | 0 | - |
6/30/2025 4:00:00 PM | 234 | 8.2 | 0.011 | 0.000 | 0 | - |
6/30/2025 5:00:00 PM | 286 | 5.7 | 0.011 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.