Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
6/30/2025 12:00:00 AM2194.00.0110.0000-
6/30/2025 1:00:00 AM2243.80.0110.0000-
6/30/2025 2:00:00 AM2245.20.0110.0000-
6/30/2025 3:00:00 AM2124.60.0110.0000-
6/30/2025 4:00:00 AM2005.20.0110.0000-
6/30/2025 5:00:00 AM2054.70.0110.0000-
6/30/2025 6:00:00 AM2332.20.0110.0000-
6/30/2025 7:00:00 AM2131.30.0110.0000-
6/30/2025 8:00:00 AM1641.50.0100.0000-
6/30/2025 9:00:00 AM2512.80.0110.0000-
6/30/2025 10:00:00 AM2163.00.0100.0000-
6/30/2025 11:00:00 AM1713.90.0090.0000-
6/30/2025 12:00:00 PM1168.90.0090.0000-
6/30/2025 1:00:00 PM23710.20.0110.0000-
6/30/2025 2:00:00 PM2475.00.0110.0000-
6/30/2025 3:00:00 PM2129.50.0110.0000-
6/30/2025 4:00:00 PM2348.20.0110.0000-
6/30/2025 5:00:00 PM2865.70.0110.0000-
*Daylight saving time is not reflected in these results.