Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
4/23/2026 12:00:00 AM1274.60.0040.0000-
4/23/2026 1:00:00 AM1274.80.0040.0000-
4/23/2026 2:00:00 AM1284.40.0040.0000-
4/23/2026 3:00:00 AM1123.90.0030.0000-
4/23/2026 4:00:00 AM1053.20.0030.0000-
4/23/2026 5:00:00 AM922.80.0020.0000-
4/23/2026 6:00:00 AM1013.40.0000.0000-
4/23/2026 7:00:00 AM994.00.0000.0000-
4/23/2026 8:00:00 AM1127.90.0000.0000-
4/23/2026 9:00:00 AM1198.80.0010.0000-
4/23/2026 10:00:00 AM1337.50.0010.0000-
4/23/2026 11:00:00 AM1449.00.0010.0000-
*Daylight saving time is not reflected in these results.