Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
2/22/2025 12:00:00 AM406.10.0000.0000-
2/22/2025 1:00:00 AM486.40.0000.0000-
2/22/2025 2:00:00 AM416.40.0000.0000-
2/22/2025 3:00:00 AM385.90.0000.0000-
2/22/2025 4:00:00 AM345.10.0000.0000-
2/22/2025 5:00:00 AM356.10.0000.0000-
2/22/2025 6:00:00 AM376.30.0000.0000-
2/22/2025 7:00:00 AM375.70.0000.0000-
2/22/2025 8:00:00 AM745.80.0000.0000-
2/22/2025 9:00:00 AM346.40.0000.0000-
2/22/2025 10:00:00 AM365.90.0000.0000-
2/22/2025 11:00:00 AM417.10.0000.0000-
2/22/2025 12:00:00 PM546.50.0000.0000-
2/22/2025 1:00:00 PM756.20.0000.0000-
2/22/2025 2:00:00 PM1197.10.0000.0000-
2/22/2025 3:00:00 PM666.10.0000.0000-
2/22/2025 4:00:00 PM596.10.0000.0000-
2/22/2025 5:00:00 PM585.30.0000.0000-
2/22/2025 6:00:00 PM573.70.0000.0000-
2/22/2025 7:00:00 PM642.80.0000.0000-
2/22/2025 8:00:00 PM482.20.0000.0000-
2/22/2025 9:00:00 PM1432.20.0000.0000-
2/22/2025 10:00:00 PM1282.70.0000.0000-
2/22/2025 11:00:00 PM623.30.0000.0000-
*Daylight saving time is not reflected in these results.