Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
6/2/2026 12:00:00 AM1151.70.0060.0000-
6/2/2026 1:00:00 AM887.10.0070.0000-
6/2/2026 2:00:00 AM915.90.0070.0000-
6/2/2026 3:00:00 AM1324.30.0070.0000-
6/2/2026 4:00:00 AM1474.90.0070.0000-
6/2/2026 5:00:00 AM1655.80.0070.0000-
6/2/2026 6:00:00 AM1544.80.0080.0000-
6/2/2026 7:00:00 AM2145.50.0080.0000-
6/2/2026 8:00:00 AM2194.10.0080.0000-
6/2/2026 9:00:00 AM2053.40.0070.0000-
6/2/2026 10:00:00 AM1973.00.0070.0000-
6/2/2026 11:00:00 AM1445.10.0060.0000-
6/2/2026 12:00:00 PM895.30.0050.0000-
6/2/2026 1:00:00 PM1753.70.0060.0000-
6/2/2026 2:00:00 PM2143.80.0070.0000-
6/2/2026 3:00:00 PM2033.50.0070.0000-
6/2/2026 4:00:00 PM1882.10.0060.0000-
*Daylight saving time is not reflected in these results.