Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
7/13/2026 12:00:00 AM2665.00.0080.0000-
7/13/2026 1:00:00 AM2673.60.0080.0000-
7/13/2026 2:00:00 AM2364.10.0070.0000-
7/13/2026 3:00:00 AM2183.60.0070.0000-
7/13/2026 4:00:00 AM2323.50.0070.0000-
7/13/2026 5:00:00 AM2652.50.0080.0000-
7/13/2026 6:00:00 AM3066.00.0080.0000-
7/13/2026 7:00:00 AM1423.00.0070.0000-
7/13/2026 8:00:00 AM1011.80.0060.0000-
7/13/2026 9:00:00 AM2983.70.0080.0000-
7/13/2026 10:00:00 AM2775.70.0080.0000-
7/13/2026 11:00:00 AM2544.70.0080.0000-
7/13/2026 12:00:00 PM2436.40.0080.0000-
7/13/2026 1:00:00 PM2826.20.0080.0000-
7/13/2026 2:00:00 PM2827.60.0080.0000-
7/13/2026 3:00:00 PM2669.20.0070.0000-
7/13/2026 4:00:00 PM2759.10.0070.0000-
7/13/2026 5:00:00 PM2947.60.0080.0000-
7/13/2026 6:00:00 PM2778.60.0080.0000-
*Daylight saving time is not reflected in these results.