Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
1/30/2026 12:00:00 AM1673.50.0000.0000-
1/30/2026 1:00:00 AM1524.20.0000.0000-
1/30/2026 2:00:00 AM1832.20.0000.0000-
1/30/2026 3:00:00 AM1961.20.0000.0000-
1/30/2026 4:00:00 AM2381.60.0000.0000-
1/30/2026 5:00:00 AM2561.30.0000.0000-
1/30/2026 6:00:00 AM1711.20.0000.0000-
*Daylight saving time is not reflected in these results.