Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
4/25/2024 12:00:00 AM1811.90.0020.0000-
4/25/2024 1:00:00 AM1551.50.0030.0000-
4/25/2024 2:00:00 AM1631.30.0030.0000-
4/25/2024 3:00:00 AM2134.50.0040.0000-
4/25/2024 4:00:00 AM1431.60.0040.0000-
4/25/2024 5:00:00 AM771.50.0010.0000-
4/25/2024 6:00:00 AM841.80.0000.0000-
*Daylight saving time is not reflected in these results.