Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
5/13/2026 12:00:00 AM1192.80.0060.0000-
5/13/2026 1:00:00 AM1264.00.0070.0000-
5/13/2026 2:00:00 AM1323.90.0070.0000-
5/13/2026 3:00:00 AM1104.00.0070.0000-
5/13/2026 4:00:00 AM1024.50.0070.0000-
5/13/2026 5:00:00 AM872.50.0060.0000-
5/13/2026 6:00:00 AM801.40.0050.0000-
5/13/2026 7:00:00 AM525.30.0060.0000-
5/13/2026 8:00:00 AM585.30.0060.0000-
5/13/2026 9:00:00 AM604.30.0060.0000-
5/13/2026 10:00:00 AM1114.60.0060.0000-
5/13/2026 11:00:00 AM1896.10.0070.0000-
5/13/2026 12:00:00 PM2478.50.0080.0000-
5/13/2026 1:00:00 PM2287.80.0080.0000-
*Daylight saving time is not reflected in these results.