Readings





Click To View National Ambient Air Quality Standards

Time Of ReadingWind Direction From (degrees)Wind Speed (mph)H2S (ppm)SO2 (ppm)PM10 (micrograms/m3)Comment
5/23/2013 12:00:00 AM891.30.0030.00213-
5/23/2013 1:00:00 AM3220.80.0030.00115-
5/23/2013 2:00:00 AM1401.50.0040.00111-
5/23/2013 3:00:00 AM431.00.0040.00117-
5/23/2013 4:00:00 AM2381.00.0040.00223-
5/23/2013 5:00:00 AM2941.20.0040.00214-
5/23/2013 6:00:00 AM2051.40.0040.00254-
5/23/2013 7:00:00 AM1542.00.0030.00224-
5/23/2013 8:00:00 AM2063.10.0020.00220-
5/23/2013 9:00:00 AM1961.90.0020.00217-
5/23/2013 10:00:00 AM1202.70.0020.00213-
5/23/2013 11:00:00 AM973.60.0020.00216-
5/23/2013 12:00:00 PM1095.10.0020.00221-
5/23/2013 1:00:00 PM1245.40.0020.00221-
5/23/2013 2:00:00 PM925.00.0020.00231-
5/23/2013 3:00:00 PM1215.20.0020.00225-
5/23/2013 4:00:00 PM1275.50.0020.00228-
*Daylight saving time is not reflected in these results.