| 4/23/2026 12:00:00 AM | 127 | 4.6 | 0.004 | 0.000 | 0 | - |
| 4/23/2026 1:00:00 AM | 127 | 4.8 | 0.004 | 0.000 | 0 | - |
| 4/23/2026 2:00:00 AM | 128 | 4.4 | 0.004 | 0.000 | 0 | - |
| 4/23/2026 3:00:00 AM | 112 | 3.9 | 0.003 | 0.000 | 0 | - |
| 4/23/2026 4:00:00 AM | 105 | 3.2 | 0.003 | 0.000 | 0 | - |
| 4/23/2026 5:00:00 AM | 92 | 2.8 | 0.002 | 0.000 | 0 | - |
| 4/23/2026 6:00:00 AM | 101 | 3.4 | 0.000 | 0.000 | 0 | - |
| 4/23/2026 7:00:00 AM | 99 | 4.0 | 0.000 | 0.000 | 0 | - |
| 4/23/2026 8:00:00 AM | 112 | 7.9 | 0.000 | 0.000 | 0 | - |
| 4/23/2026 9:00:00 AM | 119 | 8.8 | 0.001 | 0.000 | 0 | - |
| 4/23/2026 10:00:00 AM | 133 | 7.5 | 0.001 | 0.000 | 0 | - |
| 4/23/2026 11:00:00 AM | 144 | 9.0 | 0.001 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.