| 6/22/2026 12:00:00 AM | 214 | 5.8 | 0.008 | 0.000 | 0 | - |
| 6/22/2026 1:00:00 AM | 208 | 6.0 | 0.008 | 0.000 | 0 | - |
| 6/22/2026 2:00:00 AM | 206 | 6.1 | 0.008 | 0.000 | 0 | - |
| 6/22/2026 3:00:00 AM | 206 | 5.8 | 0.008 | 0.000 | 0 | - |
| 6/22/2026 4:00:00 AM | 203 | 5.6 | 0.008 | 0.000 | 0 | - |
| 6/22/2026 5:00:00 AM | 205 | 6.5 | 0.008 | 0.000 | 0 | - |
| 6/22/2026 6:00:00 AM | 208 | 5.0 | 0.008 | 0.000 | 0 | - |
| 6/22/2026 7:00:00 AM | 225 | 5.0 | 0.008 | 0.000 | 0 | - |
| 6/22/2026 8:00:00 AM | 228 | 8.1 | 0.008 | 0.000 | 0 | - |
| 6/22/2026 9:00:00 AM | 225 | 9.1 | 0.008 | 0.000 | 0 | - |
| 6/22/2026 10:00:00 AM | 227 | 11.7 | 0.008 | 0.000 | 0 | - |
| 6/22/2026 11:00:00 AM | 232 | 11.3 | 0.007 | 0.000 | 0 | - |
| 6/22/2026 12:00:00 PM | 227 | 10.3 | 0.006 | 0.000 | 0 | - |
| 6/22/2026 1:00:00 PM | 228 | 9.3 | 0.006 | 0.000 | 0 | - |
| 6/22/2026 2:00:00 PM | 244 | 9.5 | 0.007 | 0.000 | 0 | - |
| 6/22/2026 3:00:00 PM | 241 | 7.3 | 0.006 | 0.000 | 0 | - |
| 6/22/2026 4:00:00 PM | 217 | 7.5 | 0.006 | 0.000 | 0 | - |
| 6/22/2026 5:00:00 PM | 216 | 8.6 | 0.006 | 0.000 | 0 | - |
| 6/22/2026 6:00:00 PM | 211 | 9.2 | 0.006 | 0.000 | 0 | - |
| 6/22/2026 7:00:00 PM | 216 | 7.9 | 0.007 | 0.000 | 0 | - |
| 6/22/2026 8:00:00 PM | 221 | 7.1 | 0.007 | 0.000 | 0 | - |
| 6/22/2026 9:00:00 PM | 221 | 6.3 | 0.007 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.