| 7/13/2026 12:00:00 AM | 266 | 5.0 | 0.008 | 0.000 | 0 | - |
| 7/13/2026 1:00:00 AM | 267 | 3.6 | 0.008 | 0.000 | 0 | - |
| 7/13/2026 2:00:00 AM | 236 | 4.1 | 0.007 | 0.000 | 0 | - |
| 7/13/2026 3:00:00 AM | 218 | 3.6 | 0.007 | 0.000 | 0 | - |
| 7/13/2026 4:00:00 AM | 232 | 3.5 | 0.007 | 0.000 | 0 | - |
| 7/13/2026 5:00:00 AM | 265 | 2.5 | 0.008 | 0.000 | 0 | - |
| 7/13/2026 6:00:00 AM | 306 | 6.0 | 0.008 | 0.000 | 0 | - |
| 7/13/2026 7:00:00 AM | 142 | 3.0 | 0.007 | 0.000 | 0 | - |
| 7/13/2026 8:00:00 AM | 101 | 1.8 | 0.006 | 0.000 | 0 | - |
| 7/13/2026 9:00:00 AM | 298 | 3.7 | 0.008 | 0.000 | 0 | - |
| 7/13/2026 10:00:00 AM | 277 | 5.7 | 0.008 | 0.000 | 0 | - |
| 7/13/2026 11:00:00 AM | 254 | 4.7 | 0.008 | 0.000 | 0 | - |
| 7/13/2026 12:00:00 PM | 243 | 6.4 | 0.008 | 0.000 | 0 | - |
| 7/13/2026 1:00:00 PM | 282 | 6.2 | 0.008 | 0.000 | 0 | - |
| 7/13/2026 2:00:00 PM | 282 | 7.6 | 0.008 | 0.000 | 0 | - |
| 7/13/2026 3:00:00 PM | 266 | 9.2 | 0.007 | 0.000 | 0 | - |
| 7/13/2026 4:00:00 PM | 275 | 9.1 | 0.007 | 0.000 | 0 | - |
| 7/13/2026 5:00:00 PM | 294 | 7.6 | 0.008 | 0.000 | 0 | - |
| 7/13/2026 6:00:00 PM | 277 | 8.6 | 0.008 | 0.000 | 0 | - |
*Daylight saving time is not reflected in these results.